Highfield Road bus stop, South West England
8 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 180 Callywith College | 08:23 to 08:23 | No service | No service |
| 181 Callywith College | 08:15 to 08:15 | No service | No service |
| 181 Highfield Road, Camelford | 08:13 to 08:13 | No service | No service |
| 55 Bodmin Asda | 07:30 to 16:42 | 07:42 to 17:01 | No service |
| 95 Wadebridge Bus Stn | 19:03 to 19:03 | 19:03 to 19:03 | No service |
| 96 Wadebridge Bus Stn | 15:10 to 15:10 | No service | No service |
| DC8 Wadebridge Bus Station | 17:29 to 17:29 | No service | No service |
| SA1 St Kew, Bus Shelter | 07:26 to 07:26 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 180 Callywith College | - | - | - | - |
| 181 Callywith College | - | - | - | - |
| 181 Highfield Road, Camelford | - | - | - | - |
| 55 Bodmin Asda | - | - | - | - |
| 95 Wadebridge Bus Stn | - | - | - | - |
| 96 Wadebridge Bus Stn | - | - | - | - |
| DC8 Wadebridge Bus Station | - | - | - | - |
| SA1 St Kew, Bus Shelter | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.