Mill Stream Approach bus stop, South West England
26 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 2 SW Grammar School | 08:23 to 08:23 | No service | No service |
| 20 SW Grammar School | 08:21 to 08:21 | No service | No service |
| 201 Amesbury | 16:15 to 16:15 | No service | No service |
| 25 SW Grammar School | 08:23 to 08:23 | No service | No service |
| 29 SW Grammar School | 08:22 to 08:22 | No service | No service |
| 38 SW Grammar School | 08:15 to 08:15 | No service | No service |
| 44 SW Grammar School | 08:22 to 08:22 | No service | No service |
| 66 SW Grammar School | 08:26 to 08:26 | No service | No service |
| 67 Tidworth Tesco Superstore | 11:51 to 13:51 | 11:51 to 11:51 | No service |
| 677 SW Grammar School | 08:15 to 08:15 | No service | No service |
| 8 Andover | 05:16 to 23:26 | 05:16 to 23:26 | 06:51 to 20:51 |
| 8 Andover Bus Station National Express | 06:14 to 22:26 | 06:12 to 22:27 | 08:22 to 22:21 |
| 87 Lopcombe Corner Lopcombe Corner | 09:52 to 13:52 | 08:32 to 17:42 | No service |
| 88 SW Grammar School | 08:22 to 08:22 | No service | No service |
| B2 SW Grammar School | 15:49 to 15:49 | No service | No service |
| PR11 Old Sarum | 06:11 to 23:24 | 07:21 to 23:24 | No service |
| PR7 Bishopdown Farm | 06:48 to 19:07 | 07:52 to 19:07 | No service |
| R11 Old Sarum | No service | No service | 08:31 to 17:36 |
| R12 Stratford Bridge | 08:54 to 14:51 | 09:16 to 13:56 | No service |
| R4 Salisbury | 06:31 to 19:24 | 08:19 to 19:19 | No service |
| R7 Bishopdown Farm | No service | No service | 09:02 to 17:02 |
| X2 SW Grammar School | 08:24 to 08:24 | No service | No service |
| X4 Larkhill | 05:21 to 23:11 | 07:06 to 23:11 | 09:06 to 19:06 |
| X5 Pewsey | 06:56 to 17:27 | 08:27 to 17:27 | No service |
| X67 Tidworth Tesco Superstore | 08:22 to 08:22 | 08:31 to 08:31 | No service |
| X7 SW Grammar School | 08:14 to 08:14 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 2 SW Grammar School | - | - | - | - |
| 20 SW Grammar School | - | - | - | - |
| 201 Amesbury | - | - | - | - |
| 25 SW Grammar School | - | - | - | - |
| 29 SW Grammar School | - | - | - | - |
| 38 SW Grammar School | - | - | - | - |
| 44 SW Grammar School | - | - | - | - |
| 66 SW Grammar School | - | - | - | - |
| 67 Tidworth Tesco Superstore | - | - | - | - |
| 677 SW Grammar School | - | - | - | - |
| 8 Andover | 45 min | 40 min | 40 min | 60 min |
| 8 Andover Bus Station National Express | 44 min | 40 min | 40 min | 60 min |
| 87 Lopcombe Corner Lopcombe Corner | - | - | 122 min | - |
| 88 SW Grammar School | - | - | - | - |
| B2 SW Grammar School | - | - | - | - |
| PR11 Old Sarum | 35 min | 30 min | 30 min | - |
| PR7 Bishopdown Farm | 32 min | 30 min | 30 min | - |
| R11 Old Sarum | - | - | - | 60 min |
| R12 Stratford Bridge | - | 70 min | 70 min | - |
| R4 Salisbury | 78 min | 60 min | 60 min | - |
| R7 Bishopdown Farm | - | - | - | 60 min |
| X2 SW Grammar School | - | - | - | - |
| X4 Larkhill | 30 min | 30 min | 30 min | 60 min |
| X5 Pewsey | - | 60 min | 60 min | - |
| X67 Tidworth Tesco Superstore | - | - | - | - |
| X7 SW Grammar School | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.