Passage Road bus stop, South West England
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 2 Stockwood | 05:21 to 23:56 | 06:00 to 03:22 | 07:52 to 23:07 |
| 3 City Centre, Nelson Street | 04:33 to 23:55 | 05:35 to 23:27 | 06:26 to 22:47 |
| 40 Avonmouth Farr Street | 09:13 to 17:43 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 2 Stockwood | 34 min | 31 min | 31 min | 30 min |
| 3 City Centre, Nelson Street | 33 min | 31 min | 32 min | 40 min |
| 40 Avonmouth Farr Street | - | 150 min | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.