The Square bus stop, South West England
2 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 382 Whimple | 12:01 to 18:41 | 12:01 to 18:41 | No service |
| 382 Sidmouth | 12:01 to 16:36 | 12:01 to 16:36 | No service |
| Col Colyford | 07:46 to 07:46 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 382 Whimple | - | - | - | - |
| 382 Sidmouth | - | - | - | - |
| Coly 3 Colyford | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.