Waverly Road bus stop, South West England
8 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 157 Exmouth Parade Stop A | 08:15 to 08:15 | No service | No service |
| 57 Exmouth Parade Stop A | 05:43 to 23:30 | 06:09 to 03:35 | 07:37 to 23:30 |
| 96 Exmouth Parade Stop A | 18:57 to 22:57 | 18:57 to 22:57 | 09:57 to 21:57 |
| 96 Exmouth, Parade | 08:17 to 18:31 | 08:17 to 18:31 | No service |
| 97 Anson Road | 09:46 to 17:11 | 09:46 to 17:11 | No service |
| 98 Exmouth Parade Stop A | 07:43 to 23:35 | 07:40 to 23:35 | 09:36 to 22:35 |
| BC2 Bicton College | 08:05 to 08:05 | No service | No service |
| Col Colyford | 07:14 to 07:14 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 157 Exmouth Parade Stop A | - | - | - | - |
| 57 Exmouth Parade Stop A | 20 min | 20 min | 20 min | 30 min |
| 96 Exmouth Parade Stop A | - | - | - | 60 min |
| 96 Exmouth, Parade | - | 60 min | 60 min | - |
| 97 Anson Road | - | 75 min | 75 min | - |
| 98 Exmouth Parade Stop A | 63 min | 60 min | 60 min | 60 min |
| BC2 Bicton College | - | - | - | - |
| Coly 11 Colyford | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.