Monday 16 November 2026
United Kingdom
TrainLiveStatus

Colin Way bus stop, Wales

5 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
13 Mansell Avenue07:52 to 23:0209:52 to 23:0210:47 to 18:44
17 Wood Street JA04:51 to 22:4904:51 to 23:1705:46 to 22:47
18 Wood Street JA05:44 to 23:4606:44 to 23:4808:10 to 23:17
96 Barry Town Centre 407:41 to 23:2908:17 to 23:2409:34 to 21:42
C1 Culverhouse Cross Tesco07:13 to 19:3307:59 to 19:19No service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
13 Mansell Avenue35 min30 min60 min60 min
17 Wood Street JA10 min10 min12 min20 min
18 Wood Street JA12 min10 min12 min20 min
96 Barry Town Centre 430 min30 min60 min60 min
C1 Culverhouse Cross Tesco21 min20 min20 min-

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.