Monday 16 November 2026
United Kingdom
TrainLiveStatus

Rosemount bus stop, Wales

12 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
136 Cardiff Bus Interchange Bay 207:13 to 19:5007:14 to 19:50No service
21 Cardiff Bus Interchange Bay 407:17 to 22:2307:21 to 22:2307:47 to 22:23
23 Cardiff Bus Interchange Bay 408:11 to 22:5307:56 to 22:5308:50 to 22:53
25 Cardiff Bus Interchange Bay 308:03 to 19:2209:06 to 19:2109:26 to 18:24
26 Cardiff Greyfriars Road Stop GJ07:21 to 20:3707:21 to 20:3609:24 to 20:33
27 Cardiff Bus Interchange Bay 1205:43 to 23:0405:43 to 23:0407:12 to 22:42
35 Cardiff Bus Interchange Bay 507:13 to 19:0407:42 to 19:4909:20 to 17:20
400 Greyfriars Road GH06:48 to 23:3406:44 to 23:3409:48 to 17:48
7 Windsor Terrace09:12 to 19:19No serviceNo service
X Cardiff Greyfriars Road Stop GE07:57 to 07:5707:57 to 07:57No service
X30 Greyfriars Road GG07:05 to 19:0408:26 to 17:36No service
X4 Cardiff Greyfriars Road Stop GJ07:28 to 18:1708:28 to 18:12No service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
136 Cardiff Bus Interchange Bay 260 min60 min60 min-
21 Cardiff Bus Interchange Bay 439 min30 min30 min60 min
23 Cardiff Bus Interchange Bay 432 min30 min30 min60 min
25 Cardiff Bus Interchange Bay 338 min30 min30 min60 min
26 Cardiff Greyfriars Road Stop GJ63 min60 min60 min60 min
27 Cardiff Bus Interchange Bay 1212 min12 min15 min30 min
35 Cardiff Bus Interchange Bay 530 min30 min60 min60 min
400 Greyfriars Road GH30 min30 min30 min120 min
7 Windsor Terrace-60 min--
X Cardiff Greyfriars Road Stop GE----
X30 Greyfriars Road GG52 min60 min60 min-
X4 Cardiff Greyfriars Road Stop GJ64 min60 min60 min-

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.