Monday 16 November 2026
United Kingdom
TrainLiveStatus

Aston University bus stop, West Midlands

18 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
110 The Square Peg06:43 to 22:1807:58 to 22:1808:31 to 19:31
65 Dale End05:24 to 23:5306:09 to 23:5307:53 to 23:53
65 Dale End05:24 to 23:5406:09 to 23:5407:54 to 23:54
67 Dale End04:54 to 00:3804:54 to 00:3806:54 to 00:38
67 Dale End04:54 to 00:3904:54 to 00:3906:54 to 00:39
68 Dale End18:40 to 05:3618:40 to 05:3618:38 to 05:36
68 Dale End18:41 to 06:3618:41 to 06:3618:38 to 06:36
X14 The Square Peg05:49 to 23:4706:49 to 23:4707:57 to 23:47
X14 The Square Peg05:50 to 23:4806:50 to 23:4807:58 to 23:48
X15 The Square Peg07:05 to 17:59No serviceNo service
X15 The Square Peg07:05 to 18:00No serviceNo service
X3 The Square Peg06:49 to 19:2807:36 to 19:1808:42 to 17:50
X3 The Square Peg06:51 to 19:3107:38 to 19:2008:43 to 17:51
X4 The Square Peg04:54 to 01:0104:56 to 01:0106:21 to 01:01
X4 The Square Peg04:56 to 01:0304:58 to 01:0306:23 to 01:03
X5 The Square Peg06:24 to 00:1606:21 to 00:1609:21 to 00:16
X5 The Square Peg06:26 to 00:1806:23 to 00:1809:23 to 00:18
X64 Dale End05:47 to 18:5405:47 to 18:5405:47 to 18:54

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
110 The Square Peg19 min15 min20 min30 min
65 Dale End15 min15 min15 min30 min
65 Dale End1 min1 min1 min1 min
67 Dale End15 min15 min15 min30 min
67 Dale End1 min1 min1 min1 min
68 Dale End----
68 Dale End----
X14 The Square Peg22 min20 min20 min30 min
X14 The Square Peg1 min1 min1 min1 min
X15 The Square Peg57 min---
X15 The Square Peg1 min---
X3 The Square Peg29 min30 min30 min60 min
X3 The Square Peg1 min1 min1 min1 min
X4 The Square Peg15 min15 min30 min20 min
X4 The Square Peg1 min1 min1 min1 min
X5 The Square Peg29 min30 min30 min60 min
X5 The Square Peg1 min1 min1 min1 min
X64 Dale End----

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.