Monday 16 November 2026
United Kingdom
TrainLiveStatus

Auckland Road bus stop, West Midlands

12 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
2 Maypole Shops05:53 to 00:1305:52 to 00:1307:38 to 00:13
2 Maypole Shops05:52 to 00:1205:51 to 00:1207:37 to 00:12
3 Slade Lane05:22 to 23:5805:22 to 23:5808:08 to 23:53
3 Slade Lane05:21 to 23:5705:21 to 23:5708:07 to 23:52
4 Solihull Station04:47 to 01:0804:47 to 01:0807:48 to 01:08
4 Solihull Station04:47 to 01:0704:47 to 01:0707:47 to 01:07
4A Solihull Town Centre05:23 to 00:0805:22 to 00:0807:08 to 00:08
4A Solihull Town Centr05:22 to 00:0705:22 to 00:0707:07 to 00:07
5 Solihull Town Centre06:33 to 00:0206:32 to 00:0209:03 to 00:02
5 Solihull Town Centr06:33 to 00:0206:32 to 00:0209:03 to 00:02
6 Solihull Town Centre05:17 to 01:1805:17 to 01:1807:23 to 01:18
6 Solihull Town Centr05:16 to 01:1705:16 to 01:1707:22 to 01:17

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
2 Maypole Shops20 min20 min20 min30 min
2 Maypole Shops1 min1 min1 min1 min
3 Slade Lane20 min20 min20 min30 min
3 Slade Lane1 min1 min1 min1 min
4 Solihull Station7 min7 min8 min20 min
4 Solihull Station1 min1 min1 min1 min
4A Solihull Town Centre20 min20 min20 min30 min
4A Solihull Town Centr1 min1 min1 min1 min
5 Solihull Town Centre30 min30 min31 min30 min
5 Solihull Town Centr1 min1 min1 min1 min
6 Solihull Town Centre7 min7 min9 min15 min
6 Solihull Town Centr1 min1 min1 min1 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.