Clifton Road bus stop, West Midlands
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 210 Rugby Clifton Road | 14:46 to 14:46 | No service | No service |
| 8 Newbold on Avon Parkfield Road | 06:57 to 18:47 | 07:30 to 18:47 | No service |
| 84 St Cross Hospital Shelter | 06:59 to 22:19 | 08:34 to 22:14 | No service |
| 84A St Cross Hospital Shelter | 10:15 to 13:25 | 10:15 to 13:29 | No service |
| 85 St Cross Hospital Shelter | 06:44 to 21:14 | 08:24 to 21:14 | No service |
| 85A Rugby Clifton Road | 22:10 to 22:10 | 22:24 to 22:24 | 09:55 to 19:55 |
| 85B St Cross Hospital Shelter | 10:52 to 13:32 | 10:50 to 13:35 | No service |
| 85K Hillmorton Ashlawn School | 08:11 to 08:11 | No service | No service |
| 85S Rugby High School for Girls | 08:21 to 08:21 | No service | No service |
| 86 Hillmorton Ashlawn School | 08:08 to 08:08 | No service | No service |
| 86H Rugby Houlton School | 08:00 to 08:00 | No service | No service |
| 8A Rugby Clifton Road | 08:12 to 19:54 | 08:12 to 19:54 | No service |
| 8B Rugby Harris High School | 06:47 to 18:30 | 06:47 to 18:30 | No service |
| 9 Clifton South Road | 07:21 to 17:51 | 09:00 to 17:51 | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 210 Rugby Clifton Road | - | - | - | - |
| 8 Newbold on Avon Parkfield Road | 1 min | 1 min | 1 min | - |
| 84 St Cross Hospital Shelter | - | 6 min | 1 min | - |
| 84A St Cross Hospital Shelter | - | 1 min | 4 min | - |
| 85 St Cross Hospital Shelter | - | 11 min | 6 min | - |
| 85A Rugby Clifton Road | - | - | - | 120 min |
| 85B St Cross Hospital Shelter | - | - | - | - |
| 85K Hillmorton Ashlawn School | - | - | - | - |
| 85S Rugby High School for Girls | - | - | - | - |
| 86 Hillmorton Ashlawn School | - | - | - | - |
| 86H Rugby Houlton School | - | - | - | - |
| 8A Rugby Clifton Road | - | 1 min | 1 min | - |
| 8B Rugby Harris High School | - | 60 min | 60 min | - |
| 9 Clifton South Road | - | 72 min | 72 min | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.