Country Bus Station bus stop, West Midlands
5 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 413 Broad Oak, Garage | 13:30 to 13:30 | No service | No service |
| 501 Bus Station | 11:03 to 13:58 | 11:23 to 11:23 | No service |
| 502 Bus Station | 17:30 to 17:30 | No service | No service |
| 504 Bus Station | No service | 14:33 to 14:33 | No service |
| 802 Country Bus Station | 08:45 to 08:45 | No service | No service |
| 802 Lion Hotel | 17:15 to 17:15 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 413 Broad Oak, Garage | - | - | - | - |
| 501 Bus Station | - | - | - | - |
| 502 Bus Station | - | - | - | - |
| 504 Bus Station | - | - | - | - |
| 802 Country Bus Station | - | - | - | - |
| 802 Lion Hotel | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.