Monday 16 November 2026
United Kingdom
TrainLiveStatus

Lower Tower Street bus stop, West Midlands

12 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
33 Collingwood Centre05:03 to 00:5005:03 to 00:5007:19 to 00:51
33 Collingwood Centre05:03 to 00:5005:03 to 00:5007:19 to 00:51
907 Gracechurch Centre06:23 to 23:3806:58 to 23:3809:28 to 23:38
907 Gracechurch Centre06:23 to 23:3806:58 to 23:3809:28 to 23:38
936 Walsall Bus Station06:38 to 23:5006:23 to 23:5006:35 to 23:50
936 Walsall Bus Station06:38 to 23:5006:23 to 23:5006:35 to 23:50
937 Rising Sun Island06:23 to 23:2006:53 to 23:2008:18 to 23:20
937 Rising Sun Island06:23 to 23:2006:53 to 23:2008:18 to 23:20
997 Walsall Bus Station05:58 to 00:0505:58 to 00:0508:03 to 00:05
997 Walsall Bus Station05:58 to 00:0505:58 to 00:0508:03 to 00:05
998 Hardwick Road06:56 to 23:3507:08 to 23:3509:33 to 23:35
998 Hardwick Road06:56 to 23:3507:08 to 23:3509:33 to 23:35

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
33 Collingwood Centre12 min12 min12 min15 min
33 Collingwood Centre1 min1 min1 min1 min
907 Gracechurch Centre20 min20 min20 min30 min
907 Gracechurch Centre1 min1 min1 min1 min
936 Walsall Bus Station20 min30 min30 min60 min
936 Walsall Bus Station1 min1 min1 min1 min
937 Rising Sun Island20 min30 min30 min60 min
937 Rising Sun Island1 min1 min1 min1 min
997 Walsall Bus Station30 min30 min30 min60 min
997 Walsall Bus Station1 min1 min1 min1 min
998 Hardwick Road35 min30 min30 min60 min
998 Hardwick Road1 min1 min1 min1 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.