Memorial bus stop, West Midlands
7 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 437 Country Bus Station | 08:10 to 17:33 | 08:15 to 17:33 | No service |
| 446 Country Bus Station | 08:11 to 17:46 | 08:16 to 17:46 | No service |
| 461 Hereford, Station Approach | 07:25 to 20:17 | 08:13 to 20:17 | 10:46 to 16:46 |
| 462 Hereford, Station Approach | No service | 13:43 to 13:43 | No service |
| 501 Railway Station | 10:36 to 13:36 | 14:06 to 14:06 | No service |
| 504 Railway Station | No service | 11:01 to 11:01 | No service |
| 861 Hereford, Station Approach | 16:12 to 16:12 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 437 Country Bus Station | - | - | - | - |
| 446 Country Bus Station | - | - | - | - |
| 461 Hereford, Station Approach | 87 min | 60 min | 60 min | - |
| 462 Hereford, Station Approach | - | - | - | - |
| 501 Railway Station | - | - | - | - |
| 504 Railway Station | - | - | - | - |
| 861 Hereford, Station Approach | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.