Monday 16 November 2026
United Kingdom
TrainLiveStatus

Ryder Street bus stop, West Midlands

23 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
33 Collingwood Centre05:01 to 00:4805:01 to 00:4807:16 to 00:48
33 Collingwood Centre05:00 to 00:4805:00 to 00:4807:16 to 00:48
51 Walsall Bus Station05:11 to 01:0305:16 to 01:0306:26 to 01:03
51 Walsall Bus Station05:10 to 01:0305:15 to 01:0306:26 to 01:03
65 Court Lane05:40 to 23:4506:15 to 23:4508:15 to 23:45
65 Court Lane05:40 to 23:4506:15 to 23:4508:15 to 23:45
67 Dixon Close04:45 to 01:0205:00 to 01:0207:00 to 01:02
67 Dixon Close04:45 to 01:0205:00 to 01:0207:00 to 01:02
68 Amazon Warehouse06:46 to 17:3306:46 to 17:3606:48 to 17:36
68 Amazon Warehouse05:15 to 18:3305:15 to 18:3505:18 to 18:35
907 Gracechurch Centre06:21 to 23:3606:56 to 23:3609:26 to 23:36
907 Gracechurch Centre06:20 to 23:3606:55 to 23:3609:26 to 23:36
936 Walsall Bus Station06:36 to 23:4806:21 to 23:4806:33 to 23:48
936 Walsall Bus Station06:36 to 23:4806:21 to 23:4806:33 to 23:48
937 Rising Sun Island06:21 to 23:1806:51 to 23:1808:16 to 23:18
937 Rising Sun Island06:21 to 23:1806:51 to 23:1808:16 to 23:18
997 Walsall Bus Station05:56 to 00:0305:56 to 00:0308:01 to 00:03
997 Walsall Bus Station05:56 to 00:0305:56 to 00:0308:01 to 00:03
998 Hardwick Road06:54 to 23:3307:06 to 23:3309:31 to 23:33
998 Hardwick Road06:54 to 23:3307:06 to 23:3309:31 to 23:33
X51 Walsall Bus Station06:26 to 22:3108:06 to 22:3108:11 to 20:11
X51 Walsall Bus Station06:25 to 22:3108:05 to 22:3008:10 to 20:10
X64 Amazon Warehouse05:05 to 18:2105:05 to 18:3105:05 to 18:31

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
33 Collingwood Centre12 min12 min12 min15 min
33 Collingwood Centre1 min1 min1 min1 min
51 Walsall Bus Station12 min12 min12 min15 min
51 Walsall Bus Station1 min1 min1 min1 min
65 Court Lane15 min15 min15 min30 min
65 Court Lane1 min1 min1 min1 min
67 Dixon Close15 min15 min15 min30 min
67 Dixon Close1 min1 min1 min1 min
68 Amazon Warehouse----
68 Amazon Warehouse----
907 Gracechurch Centre20 min20 min20 min30 min
907 Gracechurch Centre1 min1 min1 min1 min
936 Walsall Bus Station20 min30 min30 min60 min
936 Walsall Bus Station1 min1 min1 min1 min
937 Rising Sun Island20 min30 min30 min60 min
937 Rising Sun Island1 min1 min1 min1 min
997 Walsall Bus Station30 min30 min30 min60 min
997 Walsall Bus Station1 min1 min1 min1 min
998 Hardwick Road35 min30 min30 min60 min
998 Hardwick Road1 min1 min1 min1 min
X51 Walsall Bus Station8 min10 min10 min30 min
X51 Walsall Bus Station1 min1 min1 min1 min
X64 Amazon Warehouse----

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by