St Benedicts RC School bus stop, West Midlands
8 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 202 ALCESTER HIGH SCHOOL | 08:35 to 08:35 | No service | No service |
| 202 Mappleborough Green, Dog | 15:45 to 15:45 | No service | No service |
| 240 ALCESTER HIGH SCHOOL | 08:36 to 08:36 | No service | No service |
| 240 Temple Grafton | 15:40 to 15:40 | No service | No service |
| 243 ALCESTER HIGH SCHOOL | 08:30 to 08:30 | No service | No service |
| 243 Iron Cross | 15:40 to 15:40 | No service | No service |
| 247 Evesham Bus Station | 08:42 to 08:42 | No service | No service |
| 247 Redditch Bus Station | 08:33 to 08:33 | No service | No service |
| 247A St Benedicts RC School | 08:43 to 08:43 | No service | No service |
| 247A Alvechurch, Red Lion | 16:10 to 16:10 | No service | No service |
| 247S Evesham Bus Station | 15:40 to 15:40 | No service | No service |
| 247S St Benedicts RC School | 08:36 to 08:36 | No service | No service |
| 26 Redditch Redditch Bus Station | 08:26 to 15:54 | No service | No service |
| 26 NatWest Bank Stratford-upon-Avon | 16:00 to 16:00 | No service | No service |
| 502 ALCESTER HIGH SCHOOL | 08:35 to 08:35 | No service | No service |
| 502 ALCESTER RD SOUTH, Addison Rd | 15:45 to 15:45 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 202 ALCESTER HIGH SCHOOL | - | - | - | - |
| 202 Mappleborough Green, Dog | - | - | - | - |
| 240 ALCESTER HIGH SCHOOL | - | - | - | - |
| 240 Temple Grafton | - | - | - | - |
| 243 ALCESTER HIGH SCHOOL | - | - | - | - |
| 243 Iron Cross | - | - | - | - |
| 247 Evesham Bus Station | - | - | - | - |
| 247 Redditch Bus Station | - | - | - | - |
| 247A St Benedicts RC School | - | - | - | - |
| 247A Alvechurch, Red Lion | - | - | - | - |
| 247S Evesham Bus Station | - | - | - | - |
| 247S St Benedicts RC School | - | - | - | - |
| 26 Redditch Redditch Bus Station | - | - | - | - |
| 26 NatWest Bank Stratford-upon-Avon | - | - | - | - |
| 502 ALCESTER HIGH SCHOOL | - | - | - | - |
| 502 ALCESTER RD SOUTH, Addison Rd | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.