Monday 16 November 2026
United Kingdom
TrainLiveStatus

Walsall Bus Station bus stop, West Midlands

55 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
10 Rising Sun Island05:25 to 22:5506:00 to 22:5509:25 to 22:55
10 Walsall Bus Station05:20 to 23:4705:51 to 23:4909:18 to 23:47
10 Rising Sun Island05:25 to 22:5506:00 to 22:5509:25 to 22:55
10 Walsall Bus Station05:20 to 23:4705:51 to 23:4509:18 to 23:47
19 Bloxwich, Park Rd07:10 to 18:4008:35 to 18:3510:00 to 18:00
19 Walsall, Bus Stn07:02 to 18:3708:30 to 18:3010:55 to 17:55
22 Walsall Bus Station09:50 to 16:4509:50 to 16:45No service
29 Blakenall Church05:30 to 23:1505:30 to 23:1509:37 to 23:15
29 Walsall Bus Station05:57 to 23:4005:57 to 23:4009:32 to 23:40
29 Blakenall Church05:30 to 23:1505:30 to 23:1509:37 to 23:15
29 Walsall Bus Station05:57 to 23:4005:57 to 23:4009:32 to 23:40
31 Tintern Crescent05:10 to 00:1005:30 to 23:0007:50 to 22:30
31 Walsall Bus Station05:02 to 00:0705:27 to 23:3707:47 to 23:06
31 Mossley, The Eagle05:30 to 23:0005:10 to 00:1009:30 to 00:05
31 Walsall Bus Station05:27 to 23:3705:02 to 00:0710:07 to 00:05
31 Tintern Crescent05:10 to 00:1005:30 to 23:0007:50 to 22:30
31 Walsall Bus Station05:02 to 00:0705:27 to 23:3707:47 to 23:06
32 Lower Farm06:20 to 22:1506:20 to 22:4510:05 to 22:45
32 WALSALL, Bus Station06:17 to 22:5206:17 to 23:22No service
32 Lower Farm06:40 to 23:1506:40 to 23:1509:15 to 23:15
32 Walsall Bus Station06:37 to 23:2206:37 to 22:5209:52 to 22:21
32 Lower Farm06:40 to 23:1506:40 to 23:1509:15 to 23:15
32 Walsall Bus Station06:37 to 23:2206:37 to 22:5209:52 to 22:21
35 St Francis College08:10 to 08:10No serviceNo service
35 Walsall Bus Station16:09 to 16:09No serviceNo service
35 St Francis College08:10 to 08:10No serviceNo service
35 Walsall Bus Station16:09 to 16:09No serviceNo service
36 Walsall Bus Station06:25 to 19:0006:50 to 18:44No service
36 Lichfield Bus Station06:52 to 18:3009:00 to 17:0009:10 to 17:10
36 Walsall Bus Station08:46 to 18:2609:56 to 17:5610:50 to 18:50
36 Walsall Bus Station06:25 to 19:0006:50 to 18:44No service
36A Lichfield Bus Station06:14 to 19:0008:30 to 17:30No service
36A Walsall Bus Station07:10 to 18:5608:26 to 18:26No service
41 The Mal06:28 to 22:3506:48 to 22:3509:35 to 22:35
41 Walsall Bus Station06:38 to 23:2006:34 to 23:2210:00 to 23:22
41 The Mal06:28 to 22:3506:48 to 22:3509:35 to 22:35
41 Walsall Bus Station06:38 to 23:2006:34 to 23:2210:00 to 23:22
51 Walsall Bus Station05:44 to 01:3705:47 to 01:3707:02 to 01:39
51 Dale End04:27 to 00:2604:36 to 00:2605:44 to 00:26
51 Walsall Bus Station05:44 to 01:3705:47 to 01:3707:02 to 01:39
51 Dale End04:27 to 00:2604:36 to 00:2605:44 to 00:26
529 Wolverhampton Bus Station04:50 to 00:2504:55 to 00:2508:20 to 00:25
529 Walsall Bus Station04:48 to 00:2204:51 to 00:2208:17 to 00:22
529 Wolverhampton Bus S04:50 to 00:2504:55 to 00:2508:20 to 00:25
529 Walsall Bus Station04:48 to 00:2204:51 to 00:2208:17 to 00:22
6 Gracechurch Centre05:15 to 22:3005:45 to 22:3008:25 to 22:30
6 Walsall Bus Station06:20 to 23:3506:45 to 23:3009:31 to 23:30
6 Gracechurch Centre05:15 to 22:3005:45 to 22:3008:25 to 22:30
6 Walsall Bus Station06:20 to 23:3506:45 to 23:3009:31 to 23:30
637 Manor Hospital, Main Entrance10:05 to 16:0510:05 to 15:05No service
637 Walsall Bus Station08:41 to 16:0110:01 to 15:01No service
674 Wednesbury Bus Station08:05 to 17:0509:05 to 17:05No service
674 Walsall Bus Station07:45 to 16:4508:45 to 16:45No service
69 Wolverhampton Bus Station06:05 to 19:0507:00 to 19:0009:45 to 17:45
69 Walsall Bus Station06:28 to 18:5906:54 to 18:5609:39 to 18:39
69 Wolverhampton Bus S06:05 to 19:0507:00 to 19:0009:45 to 17:45
69 Walsall Bus Station06:28 to 18:5906:54 to 18:5609:39 to 18:39
7 Blakemore Road06:45 to 23:0508:15 to 23:0510:05 to 23:05
7 Walsall Bus Station07:08 to 23:0007:22 to 23:0011:01 to 23:00
7 Blakemore Road06:45 to 23:0508:15 to 23:0510:05 to 23:05
7 Walsall Bus Station07:08 to 23:0007:22 to 23:0011:01 to 23:00
70 Samuel Street06:20 to 23:1506:30 to 23:1510:15 to 23:15
70 Walsall Bus Station06:15 to 23:0907:24 to 23:0910:09 to 23:09
70 Samuel Street06:20 to 23:1506:30 to 23:1510:15 to 23:15
70 Walsall Bus Station06:15 to 23:0907:24 to 23:0910:09 to 23:09
70A Walsall Bus Station06:50 to 19:1408:50 to 17:16No service
70A Walsall Bus Station06:50 to 19:1408:50 to 17:16No service
77 Six Ways Island06:21 to 18:1507:30 to 18:1509:38 to 17:38
77 Walsall Bus Station07:12 to 19:1110:06 to 19:0811:16 to 19:16
77 Six Ways Island06:21 to 18:1507:30 to 18:1509:38 to 17:38
77 Walsall Bus Station07:12 to 19:1110:06 to 19:0811:16 to 19:16
77A Six Ways Island08:15 to 14:2508:30 to 14:25No service
77A Walsall Bus Station09:46 to 16:5809:36 to 16:41No service
77A Six Ways Island08:15 to 14:2508:30 to 14:25No service
77A Walsall Bus Station09:46 to 16:5809:36 to 16:41No service
788 Barr Beacon School07:58 to 07:58No serviceNo service
788 Walsall Bus Station15:42 to 15:42No serviceNo service
7S Walsall Bus Station15:38 to 15:38No serviceNo service
7S Walsall Bus Station15:38 to 15:38No serviceNo service
8 Bus Station06:15 to 22:4007:10 to 22:4009:40 to 22:40
8 Walsall Bus Station06:19 to 23:3607:22 to 23:3409:32 to 23:34
8 Bus Station06:15 to 22:4007:10 to 22:4009:40 to 22:40
8 Walsall Bus Station06:19 to 23:3207:22 to 23:3409:32 to 23:34
9 Wolverhampton Bus Station05:40 to 23:1005:50 to 23:1010:10 to 23:10
9 Walsall Bus Station06:02 to 23:0206:42 to 23:0409:53 to 23:04
9 Wolverhampton Bus S05:40 to 23:1005:50 to 23:1010:10 to 23:10
9 Walsall Bus Station06:02 to 23:0206:42 to 23:0409:53 to 23:04
936 Walsall Bus Station07:23 to 00:3107:01 to 00:3109:29 to 00:31
936 Old Square05:30 to 23:0205:34 to 23:0209:04 to 23:02
936 Walsall Bus Station07:23 to 00:3107:01 to 00:3109:29 to 00:31
936 Old Square05:30 to 23:0205:34 to 23:0209:04 to 23:02
997 Walsall Bus Station06:51 to 00:5506:47 to 00:5508:53 to 00:54
997 Old Square04:55 to 23:3704:55 to 23:3707:01 to 23:37
997 Walsall Bus Station06:51 to 00:5506:47 to 00:5508:53 to 00:54
997 Old Square04:55 to 23:3704:55 to 23:3707:01 to 23:37
9A Shire Oak Hill07:45 to 07:45No serviceNo service
9A Walsall Bus Station16:00 to 16:00No serviceNo service
9A Walsall Bus Station16:00 to 16:00No serviceNo service
X51 Walsall Bus Station05:23 to 23:0005:53 to 23:0007:45 to 20:39
X51 Old Square05:46 to 22:5907:21 to 22:5007:36 to 19:25
X51 Walsall Bus Station05:23 to 23:0005:53 to 23:0007:45 to 20:39
X51 Old Square05:46 to 22:5907:21 to 22:5007:36 to 19:25

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
10 Rising Sun Island12 min12 min15 min30 min
10 Walsall Bus Station11 min12 min15 min30 min
10 Rising Sun Island1 min1 min1 min1 min
10 Walsall Bus Station1 min1 min1 min1 min
19 Bloxwich, Park Rd40 min30 min30 min60 min
19 Walsall, Bus Stn35 min30 min30 min60 min
22 Walsall Bus Station-5 min5 min-
29 Blakenall Church7 min7 min7 min15 min
29 Walsall Bus Station7 min7 min7 min15 min
29 Blakenall Church1 min1 min1 min1 min
29 Walsall Bus Station1 min1 min1 min1 min
31 Tintern Crescent15 min10 min16 min40 min
31 Walsall Bus Station15 min11 min14 min40 min
31 Mossley, The Eagle16 min16 min16 min40 min
31 Walsall Bus Station15 min16 min16 min40 min
31 Tintern Crescent1 min1 min1 min1 min
31 Walsall Bus Station1 min1 min1 min1 min
32 Lower Farm18 min32 min48 min40 min
32 WALSALL, Bus Station15 min37 min43 min-
32 Lower Farm16 min16 min16 min40 min
32 Walsall Bus Station31 min16 min21 min40 min
32 Lower Farm1 min1 min1 min1 min
32 Walsall Bus Station1 min1 min1 min1 min
35 St Francis College----
35 Walsall Bus Station----
35 St Francis College----
35 Walsall Bus Station----
36 Walsall Bus Station9 min11 min6 min-
36 Lichfield Bus Station-60 min60 min60 min
36 Walsall Bus Station-60 min60 min60 min
36 Walsall Bus Station1 min1 min1 min-
36A Lichfield Bus Station75 min60 min60 min-
36A Walsall Bus Station70 min60 min60 min-
41 The Mal30 min30 min30 min60 min
41 Walsall Bus Station30 min30 min30 min60 min
41 The Mal1 min1 min1 min1 min
41 Walsall Bus Station1 min1 min1 min1 min
51 Walsall Bus Station12 min12 min12 min15 min
51 Dale End13 min12 min12 min15 min
51 Walsall Bus Station1 min1 min1 min1 min
51 Dale End1 min1 min1 min1 min
529 Wolverhampton Bus Station8 min7 min9 min15 min
529 Walsall Bus Station8 min7 min9 min15 min
529 Wolverhampton Bus S1 min1 min1 min1 min
529 Walsall Bus Station1 min1 min1 min1 min
6 Gracechurch Centre30 min30 min30 min60 min
6 Walsall Bus Station26 min30 min30 min60 min
6 Gracechurch Centre1 min1 min1 min1 min
6 Walsall Bus Station1 min1 min1 min1 min
637 Manor Hospital, Main Entrance-60 min60 min-
637 Walsall Bus Station-60 min60 min-
674 Wednesbury Bus Station-60 min60 min-
674 Walsall Bus Station72 min60 min60 min-
69 Wolverhampton Bus Station37 min30 min30 min60 min
69 Walsall Bus Station36 min30 min30 min60 min
69 Wolverhampton Bus S1 min1 min1 min1 min
69 Walsall Bus Station1 min1 min1 min1 min
7 Blakemore Road30 min30 min30 min60 min
7 Walsall Bus Station22 min30 min30 min60 min
7 Blakemore Road1 min1 min1 min1 min
7 Walsall Bus Station1 min1 min1 min1 min
70 Samuel Street38 min30 min30 min60 min
70 Walsall Bus Station36 min30 min30 min60 min
70 Samuel Street38 min30 min30 min60 min
70 Walsall Bus Station36 min30 min30 min60 min
70A Walsall Bus Station8 min7 min4 min-
70A Walsall Bus Station8 min7 min4 min-
77 Six Ways Island60 min60 min60 min60 min
77 Walsall Bus Station35 min60 min60 min60 min
77 Six Ways Island1 min1 min1 min1 min
77 Walsall Bus Station1 min1 min1 min1 min
77A Six Ways Island-60 min60 min-
77A Walsall Bus Station-60 min60 min-
77A Six Ways Island1 min1 min1 min-
77A Walsall Bus Station-1 min1 min-
788 Barr Beacon School----
788 Walsall Bus Station----
7S Walsall Bus Station----
7S Walsall Bus Station----
8 Bus Station40 min30 min30 min60 min
8 Walsall Bus Station33 min30 min30 min60 min
8 Bus Station1 min1 min1 min1 min
8 Walsall Bus Station1 min1 min1 min1 min
9 Wolverhampton Bus Station35 min30 min30 min60 min
9 Walsall Bus Station35 min30 min30 min60 min
9 Wolverhampton Bus S1 min1 min1 min1 min
9 Walsall Bus Station1 min1 min1 min1 min
936 Walsall Bus Station18 min30 min30 min60 min
936 Old Square23 min30 min30 min60 min
936 Walsall Bus Station1 min1 min1 min1 min
936 Old Square1 min1 min1 min1 min
997 Walsall Bus Station32 min30 min30 min60 min
997 Old Square35 min30 min30 min60 min
997 Walsall Bus Station1 min1 min1 min1 min
997 Old Square1 min1 min1 min1 min
9A Shire Oak Hill----
9A Walsall Bus Station----
9A Walsall Bus Station----
X51 Walsall Bus Station9 min10 min10 min30 min
X51 Old Square8 min10 min10 min30 min
X51 Walsall Bus Station1 min1 min1 min1 min
X51 Old Square1 min1 min1 min1 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.