Finchley Road / O2 Centre bus stop, Yorkshire
8 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| UK002 Victoria Coach Station - Leeds City Bus Station | 09:05 to 21:30 | 09:05 to 21:30 | 09:05 to 21:30 |
| UK003 Sheffield Interchange/E3 - Victoria Coach Station | 11:55 to 21:00 | 11:55 to 21:00 | 11:55 to 21:00 |
| UK008 Victoria Coach Station - Leeds City Bus Station | 10:15 to 19:25 | 10:15 to 19:25 | 10:15 to 19:25 |
| UK010 Buchanan Bus Station - Victoria Coach Station | 08:00 to 18:45 | 08:00 to 18:45 | 08:00 to 18:45 |
| UK014 Leeman Road Coach Stop A - Victoria Coach Station | 08:25 to 21:55 | 08:25 to 21:55 | 08:25 to 21:55 |
| UKN11 Union Square Bus Station - Victoria Coach Station | 22:30 to 08:55 | 22:30 to 08:55 | 22:30 to 08:55 |
| UKN31 Victoria Coach Station - Buchanan Bus Station | 23:00 to 08:50 | 23:00 to 08:50 | 23:00 to 08:50 |
| UKX010 Bus Station - Victoria Coach Station | 11:40 to 20:10 | 11:40 to 20:10 | 11:40 to 20:10 |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| UK002 Victoria Coach Station - Leeds City Bus Station | 1 min | 1 min | 1 min | 1 min |
| UK003 Sheffield Interchange/E3 - Victoria Coach Station | - | 1 min | 1 min | 1 min |
| UK008 Victoria Coach Station - Leeds City Bus Station | - | 1 min | 1 min | 1 min |
| UK010 Buchanan Bus Station - Victoria Coach Station | 1 min | - | - | - |
| UK014 Leeman Road Coach Stop A - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UKN11 Union Square Bus Station - Victoria Coach Station | - | - | - | - |
| UKN31 Victoria Coach Station - Buchanan Bus Station | - | - | - | - |
| UKX010 Bus Station - Victoria Coach Station | - | 1 min | 1 min | 1 min |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Finchley Road | Tube and metro | 130 m |
| Finchley Road | Tube and metro | 130 m |