Kelvin Hall School bus stop, Yorkshire
25 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 296 Bricknell Avenue | 15:52 to 15:52 | No service | No service |
| 3 Orchard Park | 05:32 to 23:42 | 06:47 to 23:42 | 08:17 to 23:02 |
| 923 Wyke College | 08:40 to 08:40 | No service | No service |
| 924 Wyke College | 08:40 to 08:40 | No service | No service |
| 925 Wyke College | 08:40 to 08:40 | No service | No service |
| 926 Wyke College | 08:40 to 08:40 | No service | No service |
| 927 Wyke College | 08:40 to 08:40 | No service | No service |
| 929 Wyke College | 08:36 to 08:36 | No service | No service |
| 930 Wyke College | 08:40 to 08:40 | No service | No service |
| 931 Wyke College | 08:40 to 08:40 | No service | No service |
| 932 Wyke College | 08:40 to 08:40 | No service | No service |
| 934 Wyke College | 08:44 to 08:44 | No service | No service |
| 935 Pocklington | 16:10 to 16:10 | No service | No service |
| 936 Beverley | 16:10 to 16:10 | No service | No service |
| 937 Hornsea | 16:10 to 16:10 | No service | No service |
| 938 Wyke College | 08:40 to 08:40 | No service | No service |
| 939 Wyke College | 08:40 to 08:40 | No service | No service |
| 940 Wyke College | 08:40 to 08:40 | No service | No service |
| 941 Nafferton | 16:10 to 16:10 | No service | No service |
| 942 Goole Gatebys Road | 16:15 to 16:15 | No service | No service |
| 942A Wyke College | 08:43 to 08:43 | No service | No service |
| 943 Walkington West End | 16:10 to 16:10 | No service | No service |
| 944 Wyke College | 08:40 to 08:40 | No service | No service |
| 946 Cherry Burton | 16:10 to 16:10 | No service | No service |
| 947 Wyke College | 08:39 to 08:39 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 296 Bricknell Avenue | - | - | - | - |
| 3 Orchard Park | 15 min | 10 min | 15 min | 30 min |
| 923 Wyke College | - | - | - | - |
| 924 Wyke College | - | - | - | - |
| 925 Wyke College | - | - | - | - |
| 926 Wyke College | - | - | - | - |
| 927 Wyke College | - | - | - | - |
| 929 Wyke College | - | - | - | - |
| 930 Wyke College | - | - | - | - |
| 931 Wyke College | - | - | - | - |
| 932 Wyke College | - | - | - | - |
| 934 Wyke College | - | - | - | - |
| 935 Pocklington | - | - | - | - |
| 936 Beverley | - | - | - | - |
| 937 Hornsea | - | - | - | - |
| 938 Wyke College | - | - | - | - |
| 939 Wyke College | - | - | - | - |
| 940 Wyke College | - | - | - | - |
| 941 Nafferton | - | - | - | - |
| 942 Goole Gatebys Road | - | - | - | - |
| 942A Wyke College | - | - | - | - |
| 943 Walkington West End | - | - | - | - |
| 944 Wyke College | - | - | - | - |
| 946 Cherry Burton | - | - | - | - |
| 947 Wyke College | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.