Monday 16 November 2026
United Kingdom
TrainLiveStatus

Parkwood Road bus stop, Yorkshire

6 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
118 White Rose Ctr07:51 to 22:5108:51 to 22:5109:53 to 17:53
12 White Rose Centre05:28 to 23:3906:50 to 23:2408:11 to 23:35
2 Roundhay Park05:12 to 23:0805:32 to 22:5006:37 to 23:36
74 Leeds The Headrow L06:19 to 23:0706:03 to 22:3406:58 to 21:58
9A White Rose Centre20:18 to 06:1820:16 to 23:1611:22 to 17:22
9C White Rose Centre Stand A08:17 to 18:1810:11 to 18:26No service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
118 White Rose Ctr-60 min60 min120 min
12 White Rose Centre16 min14 min15 min30 min
2 Roundhay Park15 min14 min15 min30 min
74 Leeds The Headrow L29 min26 min29 min61 min
9A White Rose Centre---123 min
9C White Rose Centre Stand A-60 min75 min-

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.