Monday 16 November 2026
United Kingdom
TrainLiveStatus

Seacroft Bus Station bus stop, Yorkshire

16 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
11 Cross Gates Ctr B07:03 to 18:0807:08 to 19:08No service
11 Leeds Bus Station Stand 1207:00 to 17:0206:59 to 17:59No service
11A Cross Gates19:24 to 23:2519:23 to 23:2509:24 to 23:24
16 Whinmoor Shop Ctr05:43 to 21:3208:02 to 23:4408:41 to 21:36
16 Pudsey Bus Station06:12 to 22:2606:23 to 22:5806:07 to 20:48
16A Whinmoor Shop Ctr21:01 to 08:3719:37 to 08:4107:27 to 23:32
16A Pudsey Bus Station18:33 to 05:4020:01 to 06:5205:38 to 22:33
21 Selby Rd Primrose Lane10:30 to 14:30No serviceNo service
21 Seacroft Bus Stn C11:25 to 15:25No serviceNo service
22 Bus Station stand A09:30 to 15:30No serviceNo service
22 Seacroft Bus Stn C10:25 to 14:25No serviceNo service
4 Seacroft Bus Stn06:08 to 22:4606:24 to 22:5808:29 to 22:26
4 Pudsey Highfield Gr04:50 to 22:3005:10 to 23:1506:05 to 21:06
40 Seacroft Bus Stn06:22 to 00:0507:22 to 23:4309:04 to 22:43
40 Corn Exchange H05:29 to 22:4706:01 to 23:0807:44 to 22:08
4F Seacroft Bus Stn05:54 to 23:0906:56 to 23:3008:00 to 21:53
4F Pudsey Bus Station05:25 to 21:5505:40 to 22:4607:40 to 21:45
50 Seacroft Bus Stn07:35 to 23:3606:40 to 23:4807:37 to 23:49
50 Horsforth The Green05:53 to 23:2306:16 to 23:0907:47 to 22:40
50A Seacroft Bus Stn06:35 to 00:0607:17 to 23:1908:14 to 00:13
50A Horsforth The Green06:20 to 22:5506:37 to 22:3708:00 to 23:09
7 Leeds Bus Station05:48 to 22:2806:27 to 22:2809:22 to 22:28
7 Harrogate Bus Stn06:35 to 23:1307:18 to 23:1310:16 to 23:13
876 Ilkley Bus StationNo serviceNo service09:55 to 09:55
876 Seacroft Bus StnNo serviceNo service17:45 to 17:45
9 Stand D Seacroft Bus Station07:38 to 18:1309:08 to 17:23No service
9A White Rose Centre19:30 to 05:3019:30 to 22:3010:29 to 16:30
9A Seacroft Bus Stn19:23 to 22:1719:19 to 22:1810:23 to 18:22
9C White Rose Centre Stand A07:17 to 17:1709:12 to 17:27No service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
11 Cross Gates Ctr B65 min60 min60 min-
11 Leeds Bus Station Stand 1260 min60 min60 min-
11A Cross Gates---56 min
16 Whinmoor Shop Ctr21 min20 min23 min52 min
16 Pudsey Bus Station22 min19 min22 min52 min
16A Whinmoor Shop Ctr---53 min
16A Pudsey Bus Station---52 min
21 Selby Rd Primrose Lane-120 min--
21 Seacroft Bus Stn C-120 min--
22 Bus Station stand A-120 min--
22 Seacroft Bus Stn C-120 min--
4 Seacroft Bus Stn33 min30 min42 min63 min
4 Pudsey Highfield Gr31 min30 min40 min61 min
40 Seacroft Bus Stn18 min15 min21 min33 min
40 Corn Exchange H18 min15 min21 min34 min
4F Seacroft Bus Stn36 min31 min42 min63 min
4F Pudsey Bus Station33 min30 min40 min60 min
50 Seacroft Bus Stn30 min32 min35 min60 min
50 Horsforth The Green30 min31 min28 min61 min
50A Seacroft Bus Stn29 min32 min38 min30 min
50A Horsforth The Green32 min32 min28 min23 min
7 Leeds Bus Station48 min60 min60 min60 min
7 Harrogate Bus Stn56 min60 min60 min60 min
876 Ilkley Bus Station----
876 Seacroft Bus Stn----
9 Stand D Seacroft Bus Station-60 min75 min-
9A White Rose Centre---121 min
9A Seacroft Bus Stn---121 min
9C White Rose Centre Stand A60 min60 min75 min-

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.