Monday 16 November 2026
United Kingdom
TrainLiveStatus

Station bus stop, Yorkshire

9 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
200 Bus Stn05:53 to 21:5907:01 to 21:5908:59 to 21:59
201 Bus Stn06:23 to 22:5907:31 to 22:5909:29 to 22:59
202 Bus Stn05:38 to 22:2906:38 to 22:2909:44 to 22:29
203 Bus Stn06:08 to 23:2907:08 to 23:2909:14 to 23:29
229 Bus Stn05:25 to 22:3906:25 to 22:3909:05 to 22:39
254 Bus Stn05:22 to 23:2006:32 to 23:2009:20 to 23:20
255 Bus Stn05:52 to 18:3707:02 to 19:2008:50 to 18:50
X98 Leeds Boar Lane07:24 to 22:0609:29 to 22:0609:58 to 21:59
X98 Deighton Road07:30 to 21:1009:35 to 21:1009:05 to 21:10
X99 Leeds Boar Lane05:53 to 23:0606:53 to 23:0608:58 to 23:06
X99 Wetherby Bus Stn05:55 to 23:1006:55 to 23:1010:05 to 23:10

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
200 Bus Stn30 min30 min30 min60 min
201 Bus Stn30 min30 min30 min60 min
202 Bus Stn30 min30 min30 min60 min
203 Bus Stn30 min30 min30 min60 min
229 Bus Stn16 min15 min15 min30 min
254 Bus Stn30 min30 min30 min60 min
255 Bus Stn30 min30 min30 min60 min
X98 Leeds Boar Lane63 min60 min60 min120 min
X98 Deighton Road65 min60 min60 min120 min
X99 Leeds Boar Lane62 min60 min60 min120 min
X99 Wetherby Bus Stn-60 min60 min120 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.