Thorne Road/Kings Road bus stop, Yorkshire
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 365 Doncaster Intc | 07:27 to 16:37 | 09:04 to 14:04 | No service |
| 366 Doncaster Intc | 04:37 to 23:20 | 05:07 to 23:20 | 07:37 to 23:17 |
| 381 Doncaster Intc | 05:44 to 23:21 | 06:17 to 23:26 | 06:41 to 23:22 |
| 382 Doncaster Intc | 06:03 to 23:49 | 05:47 to 23:56 | 09:31 to 23:51 |
| 384 Doncaster Intc | 06:13 to 19:25 | 06:21 to 18:12 | No service |
| 384A Doncaster Intc | 20:12 to 06:42 | 19:19 to 00:12 | 08:47 to 23:43 |
| 385A Doncaster Intc | No service | No service | 14:27 to 17:27 |
| 387 Doncaster Intc | 07:50 to 19:15 | 08:48 to 17:52 | No service |
| 387A Doncaster Intc | 19:47 to 08:21 | 18:32 to 07:51 | 09:23 to 22:47 |
| 388 Doncaster Intc | 07:36 to 19:00 | 08:11 to 19:02 | No service |
| 482 Doncaster Intc | 15:01 to 15:01 | No service | No service |
| 490 Doncaster Intc | 14:51 to 14:51 | No service | No service |
| 490A Doncaster Intc | 14:51 to 14:51 | No service | No service |
| 490H Doncaster Intc | 15:19 to 15:19 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 365 Doncaster Intc | - | 60 min | 60 min | - |
| 366 Doncaster Intc | 15 min | 15 min | 15 min | 1 min |
| 381 Doncaster Intc | 21 min | 20 min | 24 min | 1 min |
| 382 Doncaster Intc | 21 min | 21 min | 24 min | 1 min |
| 384 Doncaster Intc | 30 min | 32 min | 62 min | - |
| 384A Doncaster Intc | - | - | - | 1 min |
| 385A Doncaster Intc | - | - | - | - |
| 387 Doncaster Intc | 23 min | 32 min | 30 min | - |
| 387A Doncaster Intc | - | - | - | 1 min |
| 388 Doncaster Intc | 42 min | 31 min | 61 min | - |
| 482 Doncaster Intc | - | - | - | - |
| 490 Doncaster Intc | - | - | - | - |
| 490A Doncaster Intc | - | - | - | - |
| 490H Doncaster Intc | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.