Monday 16 November 2026
United Kingdom
TrainLiveStatus

Union Street bus stop, Yorkshire

40 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
101 Bus Station stand 4 WK06:38 to 16:2306:37 to 16:23No service
102 Bus Station06:06 to 18:0607:06 to 18:0609:06 to 18:06
103 Bus Station05:37 to 23:3706:37 to 23:3709:37 to 23:37
104 Bus Station06:12 to 23:1007:12 to 23:1009:10 to 23:10
105 Bus Station06:26 to 23:3907:26 to 23:3909:39 to 23:39
106 Bus Station05:29 to 23:2406:29 to 23:2408:59 to 23:24
107 Bus Station05:59 to 19:0407:59 to 18:59No service
116 Bus Station stand 708:39 to 19:5009:49 to 19:4910:40 to 18:40
120 Bus Station stand 9 WK10:04 to 16:0410:04 to 16:04No service
120A Bus Station stand 9 WK11:04 to 17:4411:04 to 17:44No service
122 Bus Station05:36 to 23:0906:36 to 23:0909:13 to 23:09
126 Bus Station05:48 to 23:4706:49 to 23:4709:18 to 23:48
147 Bus Station07:21 to 21:5108:21 to 21:5309:45 to 21:52
148 Bus Station06:14 to 21:3907:14 to 22:3909:24 to 22:39
149 Bus Station05:44 to 22:3906:44 to 19:0709:54 to 18:54
157 Bus Station07:51 to 22:5108:51 to 22:5110:51 to 22:51
187 Bus Station07:36 to 17:5108:51 to 17:5109:51 to 17:51
189 Bus Station05:34 to 23:0706:34 to 23:0709:07 to 23:07
195 Bus Station05:44 to 18:3906:44 to 18:3909:14 to 18:14
195A Bus Station19:54 to 23:5419:47 to 23:4709:44 to 23:54
196 Bus Station06:14 to 18:5907:14 to 18:59No service
212 Wakefield Bus Station06:56 to 23:0808:21 to 23:0809:56 to 18:56
231 Bus Station06:05 to 22:3508:49 to 22:3510:35 to 22:35
232 Bus Station06:35 to 23:3509:49 to 23:3509:35 to 23:35
232S Bus Station16:44 to 16:44No serviceNo service
268 Bus Station05:44 to 23:3806:37 to 23:3809:13 to 23:38
446 Bus Stn15:22 to 15:22No serviceNo service
485 Bus Station stand 13 WK07:28 to 18:1808:28 to 17:2809:24 to 17:24
496 Bus Station05:40 to 00:1006:40 to 00:1009:10 to 00:10
59 Wakefield City Centre06:00 to 22:2807:10 to 22:2809:36 to 22:27
59A Wakefield City Centre09:42 to 15:4909:40 to 16:49No service
96 Bus Station Stand 1 WK07:24 to 16:4908:44 to 17:47No service
96A Bus Station Stand 1 WK09:21 to 18:19No serviceNo service
96B Bus Station Stand 1 WKNo serviceNo service09:24 to 17:24
97 Bus Station Stand 1 WK08:27 to 08:27No serviceNo service
97A Bus Station Stand 1 WK10:21 to 14:21No serviceNo service
OG1 Rooks Nest Rd Baker Lane15:30 to 15:30No serviceNo service
TK1 Bus Station15:46 to 00:5015:46 to 15:4615:42 to 15:42
WF1 Bus Station17:07 to 17:07No serviceNo service
X1 Wakefield Bus Stn06:21 to 21:0908:53 to 21:0909:26 to 17:36

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
101 Bus Station stand 4 WK60 min60 min60 min-
102 Bus Station30 min30 min30 min60 min
103 Bus Station30 min30 min30 min60 min
104 Bus Station30 min30 min30 min60 min
105 Bus Station30 min30 min30 min60 min
106 Bus Station15 min15 min15 min30 min
107 Bus Station60 min60 min60 min-
116 Bus Station stand 7-60 min60 min60 min
120 Bus Station stand 9 WK-120 min120 min-
120A Bus Station stand 9 WK-120 min120 min-
122 Bus Station15 min15 min15 min30 min
126 Bus Station15 min15 min15 min30 min
147 Bus Station60 min60 min60 min120 min
148 Bus Station30 min30 min30 min60 min
149 Bus Station30 min30 min30 min60 min
157 Bus Station60 min60 min60 min120 min
187 Bus Station75 min60 min60 min120 min
189 Bus Station15 min15 min15 min30 min
195 Bus Station30 min30 min30 min60 min
195A Bus Station---60 min
196 Bus Station30 min30 min30 min-
212 Wakefield Bus Station-60 min60 min60 min
231 Bus Station74 min60 min60 min120 min
232 Bus Station60 min60 min60 min120 min
232S Bus Station----
268 Bus Station15 min15 min15 min30 min
446 Bus Stn----
485 Bus Station stand 13 WK60 min60 min60 min120 min
496 Bus Station15 min15 min15 min30 min
59 Wakefield City Centre45 min60 min62 min60 min
59A Wakefield City Centre-62 min62 min-
96 Bus Station Stand 1 WK55 min60 min60 min-
96A Bus Station Stand 1 WK-60 min--
96B Bus Station Stand 1 WK---60 min
97 Bus Station Stand 1 WK----
97A Bus Station Stand 1 WK----
OG1 Rooks Nest Rd Baker Lane----
TK1 Bus Station----
WF1 Bus Station----
X1 Wakefield Bus Stn64 min60 min60 min120 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.