Monday 16 November 2026
United Kingdom
TrainLiveStatus

Victoria bus stop, Yorkshire

10 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
200 Bus Stn05:56 to 22:0207:04 to 22:0209:02 to 22:02
201 Bus Stn06:26 to 23:0207:34 to 23:0209:32 to 23:02
202 Bus Stn05:41 to 22:3206:41 to 22:3209:47 to 22:32
203 Bus Stn06:11 to 23:3207:11 to 23:3209:17 to 23:32
229 Bus Stn05:29 to 22:4106:29 to 22:4109:09 to 22:41
254 Bus Stn05:26 to 23:2406:36 to 23:2409:24 to 23:24
255 Bus Stn05:56 to 18:4107:06 to 19:2408:54 to 18:54
7 Primley Park06:35 to 23:1406:50 to 23:3807:22 to 22:31
7A Alwoodley05:59 to 23:3407:11 to 22:5708:55 to 22:55
7S Shadwell06:46 to 22:5407:22 to 23:1708:06 to 23:17

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
200 Bus Stn30 min30 min30 min60 min
201 Bus Stn30 min30 min30 min60 min
202 Bus Stn30 min30 min30 min60 min
203 Bus Stn30 min30 min30 min60 min
229 Bus Stn16 min15 min15 min30 min
254 Bus Stn30 min30 min30 min60 min
255 Bus Stn30 min30 min30 min60 min
7 Primley Park42 min33 min35 min70 min
7A Alwoodley38 min33 min34 min70 min
7S Shadwell33 min33 min34 min70 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.