Monday 16 November 2026
United Kingdom
TrainLiveStatus

Wakefield Bus Station bus stop, Yorkshire

50 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
100 Windhill Post Office08:58 to 15:28No serviceNo service
100 Bus Station stand 4 WK09:30 to 16:00No serviceNo service
101 Lake Lock Road Lane Ends View09:10 to 17:1009:10 to 17:10No service
101 Bus Station stand 4 WK06:38 to 16:2306:38 to 16:23No service
102 Bus Station06:07 to 18:0707:07 to 18:0709:07 to 18:07
102 Windhill Stores05:45 to 17:4506:45 to 17:4508:45 to 17:45
103 Bus Station05:37 to 23:3706:37 to 23:3709:37 to 23:37
103 Pinderfields Hospital05:15 to 23:1506:15 to 23:1509:15 to 23:15
104 Bus Station06:12 to 23:1007:12 to 23:1009:10 to 23:10
104 Wellington Street Batley Rd05:42 to 22:4506:42 to 22:4508:45 to 22:45
105 Bus Station06:27 to 23:4007:27 to 23:4009:40 to 23:40
105 Rutland Ave Clifford Avenue05:57 to 23:1506:57 to 23:1509:15 to 23:15
106 Bus Station05:30 to 23:2506:30 to 23:2509:00 to 23:25
106 Hollingthorpe Lane05:50 to 23:1506:50 to 23:1509:20 to 23:15
107 ASDA Wakefield06:00 to 18:0507:00 to 18:00No service
107 Bus Station06:00 to 19:0508:00 to 19:00No service
110 Bus Stn04:30 to 23:0005:30 to 23:0008:00 to 23:00
110 Bus Station05:50 to 00:2006:50 to 00:2009:20 to 00:20
111 Pinderfields Hospital05:04 to 23:0406:04 to 23:0409:04 to 23:04
111 Bus Station05:54 to 23:5406:54 to 23:5409:54 to 23:54
116 Bus Station stand 708:40 to 19:5009:50 to 19:5010:40 to 18:40
116 Bus Stn06:05 to 17:0006:45 to 17:0008:45 to 16:45
118 White Rose Ctr07:10 to 22:1008:10 to 22:1009:15 to 17:15
118 Bus Station07:30 to 21:5508:55 to 21:5510:48 to 18:48
120 Healey Road Low Mill Rd09:05 to 15:0509:05 to 15:05No service
120 Bus Station stand 9 WK10:05 to 16:0510:05 to 16:05No service
120A Healey Road Low Mill Rd10:05 to 16:0510:05 to 16:05No service
120A Bus Station stand 9 WK11:05 to 17:4511:05 to 17:45No service
122 Bus Station06:32 to 22:4207:32 to 22:4208:42 to 22:42
122 Bus Station05:37 to 23:1006:37 to 23:1009:14 to 23:10
126 DBS Temp Stop 104:58 to 22:5805:58 to 22:5808:28 to 22:58
126 Bus Station05:49 to 23:4806:49 to 23:4709:19 to 23:49
147 Bus Station06:27 to 21:5707:27 to 21:5709:57 to 21:57
147 Bus Station07:22 to 21:5208:22 to 21:5309:46 to 21:52
148 Windermere Drive05:25 to 21:3006:25 to 22:3008:45 to 22:30
148 Bus Station06:15 to 21:4007:15 to 22:4009:25 to 22:40
149 Windermere Drive04:55 to 22:3005:55 to 17:3009:15 to 17:15
149 Bus Station05:45 to 22:4006:45 to 19:0809:55 to 18:55
157 Bus Station07:57 to 22:5708:57 to 22:5710:57 to 22:57
157 Bus Station07:52 to 22:5208:52 to 22:5210:52 to 22:52
174 Garforth Main St A07:05 to 17:1007:05 to 15:05No service
174 Bus Station09:25 to 19:0008:55 to 18:55No service
175 Garforth Main St A08:05 to 16:0508:05 to 16:05No service
175 Bus Station07:55 to 16:0009:55 to 17:55No service
187 Bus Station07:42 to 17:5708:57 to 17:5709:57 to 17:57
187 Bus Station07:37 to 17:5208:52 to 17:5209:52 to 17:52
189 Bus Station05:15 to 23:1306:15 to 23:1308:45 to 23:13
189 Bus Station05:34 to 23:0706:34 to 23:0709:07 to 23:07
195 New Crofton06:30 to 17:3708:30 to 17:3709:05 to 17:05
195 Bus Station05:45 to 18:4006:45 to 18:4009:15 to 18:15
195A Bus Station18:45 to 22:4518:45 to 22:4508:35 to 22:45
195A Bus Station19:55 to 23:5519:55 to 23:5509:45 to 23:55
196 Newstead07:20 to 17:5207:35 to 17:52No service
196 Bus Station06:15 to 19:0007:15 to 19:00No service
212 Wakefield Bus Station06:57 to 23:0908:22 to 23:0909:57 to 18:57
212 Dewsbury Bus Station06:15 to 22:1506:45 to 22:1509:00 to 18:00
231 Bus Station06:05 to 22:3508:50 to 22:3510:35 to 22:35
231 Bus Station stand J05:58 to 21:1306:13 to 21:1309:13 to 21:13
232 Bus Station06:35 to 23:3509:50 to 23:3509:35 to 23:35
232 Bus Station stand J05:43 to 22:1307:13 to 22:1308:13 to 22:13
232S Bus Station16:45 to 16:45No serviceNo service
268 Interchange05:35 to 22:4506:15 to 22:4508:45 to 22:45
268 Bus Station05:44 to 23:3806:37 to 23:3809:13 to 23:38
425 Interchange04:35 to 22:4005:10 to 22:4008:40 to 22:40
425 Bus Station05:58 to 00:0306:33 to 00:0309:03 to 00:03
444 Bus Stn05:20 to 21:2506:25 to 21:2508:55 to 21:25
444 Bus Station05:57 to 23:2506:55 to 23:2509:25 to 23:25
444S Bus Stn14:43 to 14:43No serviceNo service
444S Bus Station08:43 to 08:43No serviceNo service
446 Bus Stn04:55 to 22:2505:55 to 22:2508:25 to 22:25
446 Bus Station06:27 to 22:2507:25 to 22:2509:55 to 22:25
485 Broad Lane Vickers Ave07:37 to 17:2707:37 to 17:2709:30 to 17:30
485 Bus Station stand 13 WK07:28 to 18:1808:28 to 17:2809:25 to 17:25
496 Bus Station05:40 to 00:1006:40 to 00:1009:10 to 00:10
496 Bell Street04:50 to 23:0004:50 to 23:0008:30 to 23:00
59 Wakefield City Centre06:00 to 22:2907:10 to 22:2909:36 to 22:28
59 Barnsley Town Centre06:06 to 22:4007:20 to 22:4009:53 to 22:40
59A Wakefield City Centre09:43 to 15:5009:41 to 16:50No service
59A Barnsley Town Centre10:20 to 14:1810:20 to 14:25No service
96 Bus Station Stand 1 WK07:25 to 16:5008:50 to 17:50No service
96 Barnsley Interchang07:30 to 17:3508:35 to 17:35No service
96A Bus Station Stand 1 WK09:22 to 18:22No serviceNo service
96A Barnsley Interchang09:03 to 17:13No serviceNo service
96B Bus Station Stand 1 WKNo serviceNo service09:25 to 17:25
96B Barnsley InterchangNo serviceNo service10:05 to 17:05
97 Bus Station Stand 1 WK08:27 to 08:27No serviceNo service
97 Bluebell Road15:03 to 17:23No serviceNo service
97A Bus Station Stand 1 WK10:22 to 14:22No serviceNo service
97A Bluebell Road12:03 to 12:03No serviceNo service
TK1 Grovehall Lane TK Maxx05:10 to 14:0305:10 to 05:1005:05 to 05:05
TK1 Bus Station15:46 to 00:5015:46 to 15:4615:43 to 15:43
TK2 Grovehall Lane TK Maxx04:59 to 13:5704:59 to 04:5904:59 to 04:59
TK2 Bus Station15:53 to 00:5315:53 to 15:5315:50 to 15:50
WF1 Castleford College08:24 to 08:24No serviceNo service
WF1 Bus Station17:07 to 17:07No serviceNo service
X1 Wakefield Bus Stn06:22 to 21:1008:54 to 21:1009:27 to 17:37
X1 Holmfirth Bus Stn06:30 to 21:1508:25 to 21:1509:30 to 17:40
X10 Cavendish Road University Steps06:50 to 07:50No serviceNo service
X10 Bus Station16:50 to 17:50No serviceNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
100 Windhill Post Office-60 min--
100 Bus Station stand 4 WK-60 min--
101 Lake Lock Road Lane Ends View-60 min60 min-
101 Bus Station stand 4 WK60 min60 min60 min-
102 Bus Station30 min30 min30 min60 min
102 Windhill Stores30 min30 min30 min60 min
103 Bus Station30 min30 min30 min60 min
103 Pinderfields Hospital30 min30 min30 min60 min
104 Bus Station30 min30 min30 min60 min
104 Wellington Street Batley Rd30 min30 min30 min60 min
105 Bus Station30 min30 min30 min60 min
105 Rutland Ave Clifford Avenue30 min30 min30 min60 min
106 Bus Station15 min15 min15 min30 min
106 Hollingthorpe Lane15 min15 min15 min30 min
107 ASDA Wakefield60 min60 min60 min-
107 Bus Station60 min60 min60 min-
110 Bus Stn15 min15 min15 min30 min
110 Bus Station15 min15 min15 min30 min
111 Pinderfields Hospital30 min30 min30 min60 min
111 Bus Station30 min30 min30 min60 min
116 Bus Station stand 7-60 min60 min60 min
116 Bus Stn-60 min60 min60 min
118 White Rose Ctr-60 min60 min120 min
118 Bus Station85 min60 min60 min120 min
120 Healey Road Low Mill Rd-120 min120 min-
120 Bus Station stand 9 WK-120 min120 min-
120A Healey Road Low Mill Rd-120 min120 min-
120A Bus Station stand 9 WK-120 min120 min-
122 Bus Station15 min15 min15 min30 min
122 Bus Station15 min15 min15 min30 min
126 DBS Temp Stop 115 min15 min15 min30 min
126 Bus Station15 min15 min15 min30 min
147 Bus Station60 min60 min60 min120 min
147 Bus Station60 min60 min60 min120 min
148 Windermere Drive30 min30 min30 min60 min
148 Bus Station30 min30 min30 min60 min
149 Windermere Drive35 min30 min30 min60 min
149 Bus Station30 min30 min30 min60 min
157 Bus Station60 min60 min60 min120 min
157 Bus Station60 min60 min60 min120 min
174 Garforth Main St A-120 min120 min-
174 Bus Station-120 min120 min-
175 Garforth Main St A-145 min120 min-
175 Bus Station--120 min-
187 Bus Station75 min60 min60 min120 min
187 Bus Station75 min60 min60 min120 min
189 Bus Station15 min15 min15 min30 min
189 Bus Station15 min15 min15 min30 min
195 New Crofton37 min30 min30 min60 min
195 Bus Station30 min30 min30 min60 min
195A Bus Station---60 min
195A Bus Station---60 min
196 Newstead30 min30 min30 min-
196 Bus Station30 min30 min30 min-
212 Wakefield Bus Station-60 min60 min60 min
212 Dewsbury Bus Station60 min60 min60 min60 min
231 Bus Station75 min60 min60 min120 min
231 Bus Station stand J-60 min60 min120 min
232 Bus Station60 min60 min60 min120 min
232 Bus Station stand J75 min60 min60 min120 min
232S Bus Station----
268 Interchange15 min15 min15 min30 min
268 Bus Station15 min15 min15 min30 min
425 Interchange40 min30 min30 min60 min
425 Bus Station40 min30 min30 min60 min
444 Bus Stn35 min30 min30 min60 min
444 Bus Station35 min30 min30 min60 min
444S Bus Stn----
444S Bus Station----
446 Bus Stn35 min30 min30 min60 min
446 Bus Station30 min30 min30 min60 min
485 Broad Lane Vickers Ave60 min60 min60 min120 min
485 Bus Station stand 13 WK60 min60 min60 min120 min
496 Bus Station15 min15 min15 min30 min
496 Bell Street15 min15 min15 min30 min
59 Wakefield City Centre45 min60 min62 min60 min
59 Barnsley Town Centre41 min60 min60 min60 min
59A Wakefield City Centre-62 min62 min-
59A Barnsley Town Centre-60 min62 min-
96 Bus Station Stand 1 WK55 min60 min60 min-
96 Barnsley Interchang65 min60 min60 min-
96A Bus Station Stand 1 WK-60 min--
96A Barnsley Interchang-60 min--
96B Bus Station Stand 1 WK---60 min
96B Barnsley Interchang---60 min
97 Bus Station Stand 1 WK----
97 Bluebell Road----
97A Bus Station Stand 1 WK----
97A Bluebell Road----
TK1 Grovehall Lane TK Maxx----
TK1 Bus Station----
TK2 Grovehall Lane TK Maxx----
TK2 Bus Station----
WF1 Castleford College----
WF1 Bus Station----
X1 Wakefield Bus Stn64 min60 min60 min120 min
X1 Holmfirth Bus Stn-60 min60 min120 min
X10 Cavendish Road University Steps----
X10 Bus Station----

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.