Bond Street station, London
2 lines stop here.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Cen Epping | 05:46 to 00:28 | All night | 03:28 to 23:40 |
| Jub Stratford | 05:25 to 00:43 | All night | 03:33 to 23:58 |
| Jub Stanmore | 05:40 to 00:36 | All night | 03:33 to 00:02 |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Central Epping | 2 min | 2 min | 2 min | 3 min |
| Jubilee Stratford | 2 min | 3 min | 2 min | 2 min |
| Jubilee Stanmore | 2 min | 3 min | 3 min | 2 min |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Duke Street | Bus | 220 m |
| Henrietta Place | Bus | 250 m |
| Duke Street | Bus | 260 m |
| Orchard Street / Selfridges | Bus | 290 m |
| Orchard Street / Selfridges | Bus | 310 m |
| Portman Square | Bus | 460 m |