Monday 16 November 2026
Ireland
TrainLiveStatus

Cork Bus Stn bus stop, Bus Éireann (nationwide)

17 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
233 Macroom07:25 to 22:3007:10 to 22:3012:45 to 21:00
233 Cork07:27 to 19:4308:26 to 19:5010:09 to 19:58
235 Donoughmore via Blarney16:00 to 18:00No serviceNo service
235 Cork08:36 to 17:59No serviceNo service
236 Bantry via Bandon08:30 to 18:3008:30 to 18:3010:30 to 18:30
236 Cork09:12 to 20:2309:03 to 20:2612:33 to 20:29
237 Skibbereen09:00 to 21:0009:00 to 21:0009:00 to 21:00
237 Cork08:37 to 21:0809:01 to 21:0809:01 to 21:01
239 Bandon06:30 to 22:4511:00 to 18:0022:45 to 22:45
239 Cork07:54 to 17:4908:31 to 17:4600:15 to 00:15
240 Ballycotton06:00 to 17:4508:50 to 15:30No service
240 Cork07:46 to 18:1115:26 to 18:00No service
241 Whitegate08:15 to 18:0017:30 to 17:30No service
241 Cork08:19 to 17:5612:16 to 19:41No service
243 Newmarket06:00 to 22:0006:00 to 22:0006:00 to 22:00
243 Cork08:24 to 23:3408:24 to 23:3408:24 to 23:34
245 Fermoy via Glanmire06:30 to 23:3007:30 to 22:3011:00 to 22:00
245 Cork07:21 to 23:4208:19 to 22:2410:47 to 21:47
245X Cork12:03 to 21:5511:54 to 21:5912:00 to 21:50
245X Dublin08:00 to 18:0008:00 to 18:0008:00 to 18:00
248 Glenville07:05 to 18:0009:10 to 18:00No service
248 Cork08:36 to 19:2410:30 to 19:24No service
260 Youghal07:00 to 23:0007:55 to 23:0010:30 to 23:00
260 Cork08:09 to 20:4208:37 to 18:1913:10 to 20:53
261 Ballinacurra07:45 to 22:1511:30 to 22:1507:50 to 21:30
261 Cork08:10 to 23:2309:03 to 23:2308:56 to 22:44
31 Knockraha08:00 to 20:1008:00 to 20:1008:00 to 20:10
31 Cork07:48 to 21:1307:41 to 21:1507:41 to 21:18
40 Waterford08:40 to 20:4008:40 to 20:4009:40 to 22:05
40 Cork08:00 to 23:1508:00 to 23:1510:30 to 23:15
51 Galway07:25 to 20:5507:25 to 20:5507:25 to 20:55
51 Cork09:15 to 22:2509:15 to 22:2509:15 to 22:25
519 Charleville05:45 to 05:45No serviceNo service
519 Cork08:25 to 08:25No serviceNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
233 Macroom10 min15 min--
233 Cork12 min93 min--
235 Donoughmore via Blarney----
235 Cork----
236 Bantry via Bandon-120 min--
236 Cork-86 min110 min-
237 Skibbereen----
237 Cork-122 min140 min-
239 Bandon--150 min-
239 Cork41 min136 min--
240 Ballycotton----
240 Cork----
241 Whitegate----
241 Cork----
243 Newmarket----
243 Cork----
245 Fermoy via Glanmire60 min60 min60 min120 min
245 Cork27 min62 min61 min124 min
245X Cork----
245X Dublin----
248 Glenville----
248 Cork----
260 Youghal----
260 Cork10 min152 min--
261 Ballinacurra-30 min45 min150 min
261 Cork86 min36 min56 min104 min
31 Knockraha-90 min90 min90 min
31 Cork-90 min91 min90 min
40 Waterford55 min35 min35 min35 min
40 Cork-15 min15 min45 min
51 Galway60 min60 min60 min60 min
51 Cork-60 min60 min60 min
519 Charleville----
519 Cork----

Data: National Transport Authority (NTA), transportforireland.ie. Provided as is; the NTA is not responsible for any errors or inaccuracies (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.