Norwood Central bus stop, Boston
2 routes stop here, and the timetable marks it step-free (wheelchair accessible).
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Fra Forge Park (Shuttle) | 8:19 AM to 2:08 PM | No service | No service |
| Fra Norwood Central (Shuttle) | 9:39 AM to 3:32 PM | No service | No service |
| Fra Foxboro (Shuttle) | 9:23 AM to 3:13 PM | No service | No service |
| Fra Norwood Central (Shuttle) | 8:53 AM to 2:17 PM | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Franklin Line Shuttle Forge Park (Shuttle) | - | 120 min | - | - |
| Franklin Line Shuttle Norwood Central (Shuttle) | - | 120 min | - | - |
| Franklin Line Shuttle Foxboro (Shuttle) | - | 125 min | - | - |
| Franklin Line Shuttle Norwood Central (Shuttle) | - | 109 min | - | - |
Data: Data provided by MBTA and MassDOT (MassDOT Developers License Agreement)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Norwood Central | Commuter rail | 0 m |