Hill / 3rd bus stop, Los Angeles
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 10 Avalon Station | 4:32 AM to 1:02 AM | 4:34 AM to 1:02 AM | 4:32 AM to 1:02 AM |
| 4 Terminal 28 - West Lot | All night | All night | All night |
| 81 Figueroa / 117th Layover | All night | All night | All night |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 10/48 Avalon Station | 15 min | 15 min | 20 min | 20 min |
| 4 Terminal 28 - West Lot | 8 min | 8 min | 10 min | 10 min |
| 81 Figueroa / 117th Layover | 15 min | 15 min | 20 min | 19 min |
Data: Transit information provided by LA Metro (LA Metro developer terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Historic Broadway Station | Subway and metro | 290 m |
| Pershing Square Station | Subway and metro | 300 m |
| Grand Ave Arts / Bunker Hill Station | Subway and metro | 410 m |
| Civic Center / Grand Park Station | Subway and metro | 490 m |