3 Av / E 150 St bus stop, New York
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bx15 THE HUB 149 ST via 3 AV | All night | All night | All night |
| Bx21 MOTT HAVEN 136 ST | All night | All night | All night |
| M125 MANHATTANVILLE 12 AV via 125 ST | All night | All night | All night |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Bx15 THE HUB 149 ST via 3 AV | 4 min | 5 min | 8 min | 10 min |
| Bx21 MOTT HAVEN 136 ST | 7 min | 10 min | 12 min | 12 min |
| M125 MANHATTANVILLE 12 AV via 125 ST | 8 min | 8 min | 8 min | 8 min |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| 3 Av-149 St | Subway and metro | 20 m |