Arthur Kill Rd / Franklin Ln bus stop, New York
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| S54 ELTINGVILLE RICHMOND AV | 5:57 AM to 10:23 PM | No service | No service |
| S74 BRICKTOWN MALL via AR KILL RD | All night | All night | All night |
| SIM15 ELTINGVILLE TRANSIT CENTER via RICHMOND | 4:20 PM to 8:23 PM | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| S54 ELTINGVILLE RICHMOND AV | 15 min | 30 min | - | - |
| S74 BRICKTOWN MALL via AR KILL RD | 15 min | 15 min | 15 min | 30 min |
| SIM15 ELTINGVILLE TRANSIT CENTER via RICHMOND | - | - | - | - |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.