Bay Pkwy / 86 St bus stop, New York
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| B6 LIMITED EAST NEW YORK NEW LOTS STA | All night | All night | All night |
| B82 SPRING CRK TWRS SEAVIEW AV via KINGS HWY | All night | All night | All night |
| B82 SELECT BUS SPRING CRK SEAVIEW via KINGS | 5:52 AM to 11:06 PM | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| B6 LIMITED EAST NEW YORK NEW LOTS STA | 4 min | 5 min | 5 min | 7 min |
| B82 SPRING CRK TWRS SEAVIEW AV via KINGS HWY | 10 min | 12 min | 10 min | 10 min |
| B82-SBS SELECT BUS SPRING CRK SEAVIEW via KINGS | 6 min | 12 min | - | - |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.