Cadman Plaza West / Remsen St bus stop, New York
4 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| B25 DOWNTOWN BKLYN FRONT ST via FULTON | All night | All night | All night |
| B26 DOWNTOWN BKLYN TILLARY ST via HALSEY | All night | All night | All night |
| B38 DOWNTOWN BKLN TILLARY ST | All night | All night | All night |
| B41 DOWNTOWN BKLYN CADMAN PLAZA via FLATBUSH | All night | All night | All night |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| B25 DOWNTOWN BKLYN FRONT ST via FULTON | 10 min | 9 min | 8 min | 14 min |
| B26 DOWNTOWN BKLYN TILLARY ST via HALSEY | 7 min | 10 min | 9 min | 11 min |
| B38 DOWNTOWN BKLN TILLARY ST | 5 min | 5 min | 8 min | 10 min |
| B41 DOWNTOWN BKLYN CADMAN PLAZA via FLATBUSH | 4 min | 4 min | 4 min | 6 min |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Borough Hall | Subway and metro | 50 m |
| Borough Hall | Subway and metro | 100 m |
| Court St | Subway and metro | 140 m |
| Jay St-MetroTech | Subway and metro | 290 m |
| Jay St-MetroTech | Subway and metro | 410 m |