Henry Hudson Pkwy East / W 246 St bus stop, New York
5 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bx10 RIVERDALE 263 ST | All night | All night | All night |
| Bx7 RIVERDALE 263 ST | 5:00 AM to 1:14 AM | 5:49 AM to 1:20 AM | 5:38 AM to 1:28 AM |
| BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY | 7:44 AM to 1:29 AM | 8:44 AM to 1:17 AM | 10:41 AM to 11:42 PM |
| BxM18 RIVERDALE 263 ST via MADISON AV via H. HUDSON PKY | 5:57 PM to 8:32 PM | No service | No service |
| BxM2 RIVERDALE 263 ST via H. HUDSON PKY | 8:29 AM to 1:17 AM | 8:36 AM to 2:06 AM | 10:23 AM to 1:20 AM |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Bx10 RIVERDALE 263 ST | 6 min | 10 min | 15 min | 20 min |
| Bx7 RIVERDALE 263 ST | 8 min | 11 min | 9 min | 9 min |
| BxM1 RIVERDALE 263 ST via INWOOD via H. HUDSON PKY | 30 min | 30 min | 30 min | 61 min |
| BxM18 RIVERDALE 263 ST via MADISON AV via H. HUDSON PKY | - | - | - | - |
| BxM2 RIVERDALE 263 ST via H. HUDSON PKY | 43 min | 30 min | 30 min | 60 min |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.