Monday, November 16, 2026
United States
TrainLiveStatus

Madison Av / E 23 St bus stop, New York

5 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
BxM10 MIDTOWN 23 ST via 5 AV6:34 AM to 11:59 PM6:52 AM to 11:59 PM7:53 AM to 11:52 PM
BxM6 MIDTOWN 23 ST via 5 AV6:50 AM to 11:48 PM7:42 AM to 11:46 PM8:41 AM to 10:41 PM
BxM7 MIDTOWN 23 ST via 5 AV5:28 AM to 1:31 AM5:52 AM to 12:50 AM6:51 AM to 11:53 PM
BxM8 MIDTOWN 23 ST via 5 AV6:30 AM to 12:55 AM7:44 AM to 11:53 PM8:46 AM to 10:46 PM
BxM9 MIDTOWN 23 ST via 5 AV5:45 AM to 11:57 PM7:05 AM to 11:09 PM8:03 AM to 11:04 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
BxM10 MIDTOWN 23 ST via 5 AV13 min30 min30 min60 min
BxM6 MIDTOWN 23 ST via 5 AV15 min60 min62 min60 min
BxM7 MIDTOWN 23 ST via 5 AV6 min30 min20 min30 min
BxM8 MIDTOWN 23 ST via 5 AV10 min30 min30 min64 min
BxM9 MIDTOWN 23 ST via 5 AV8 min30 min30 min60 min

Data: Data obtained from an MTA server (MTA data feed terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
23 StSubway and metro140 m
23 St-Baruch CollegeSubway and metro170 m
28 StSubway and metro360 m
23 StSubway and metro470 m
28 StSubway and metro490 m