Monday, November 16, 2026
United States
TrainLiveStatus

Pennsylvania Av & Spring Garden St - MBFS bus stop, Philadelphia

4 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
7 Pier 705:18 AM to 2:15 AM5:45 AM to 1:39 AM5:45 AM to 1:39 AM
32 Broad-Carpenter6:04 AM to 11:55 PM6:59 AM to 11:54 PM8:08 AM to 11:54 PM
48 Front-Market4:44 AM to 12:43 AM6:03 AM to 12:43 AM6:32 AM to 12:43 AM
49 40th-Baltimore5:21 AM to 11:13 PM6:11 AM to 11:46 PM6:20 AM to 11:37 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
7 Pier 7015 min20 min20 min20 min
32 Broad-Carpenter15 min20 min30 min30 min
48 Front-Market14 min15 min14 min15 min
49 40th-Baltimore15 min30 min30 min30 min

Data: Schedule data from SEPTA (SEPTA licence agreement)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.