SW Hall & 5th bus stop, Portland
4 routes stop here, and the timetable marks it step-free (wheelchair accessible).
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| FX2 NW 5th & Hoyt | 4:53 AM to 1:25 AM | 5:13 AM to 12:26 AM | 5:13 AM to 12:26 AM |
| 4 N Richmond & Syracuse | 5:21 AM to 12:22 AM | 5:22 AM to 12:22 AM | 5:22 AM to 12:22 AM |
| 9 NW 6th & Flanders | 4:55 AM to 1:19 AM | 5:19 AM to 1:19 AM | 5:18 AM to 1:18 AM |
| 17 NE Sunderland & Columbia River Corr Inst | 5:19 AM to 12:19 AM | 5:19 AM to 12:18 AM | 5:19 AM to 12:18 AM |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| FX2 NW 5th & Hoyt | 12 min | 12 min | 12 min | 12 min |
| 4 N Richmond & Syracuse | 30 min | 30 min | 31 min | 31 min |
| 9 NW 6th & Flanders | 15 min | 15 min | 15 min | 15 min |
| 17 NE Sunderland & Columbia River Corr Inst | 15 min | 15 min | 15 min | 15 min |
Data: Schedule data from TriMet. This is an unofficial site, not endorsed by, sponsored by or affiliated with TriMet (TriMet terms of use)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| PSU South/SW 6th & College MAX Stn | Tram | 130 m |
| PSU South/SW 5th & Jackson MAX Stn | Tram | 150 m |
| PSU Urban Center/SW 6th & Montgomery MAX Stn | Tram | 170 m |
| PSU Urban Center/SW 5th & Mill MAX Station | Tram | 170 m |
| SW 3rd & Harrison | Tram | 180 m |
| SW 5th & Montgomery | Tram | 180 m |