Harlem-125 St commuter rail station, New York
5 lines stop here, and the timetable marks it step-free (wheelchair accessible).
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| New Stamford | 5:38 AM to 2:03 AM | 5:40 AM to 2:03 AM | 5:40 AM to 2:03 AM |
| New Grand Central | 5:35 AM to 1:56 AM | 6:09 AM to 1:56 AM | 6:09 AM to 1:56 AM |
| Hud Croton-Harmon | 5:45 AM to 2:00 AM | 6:36 AM to 2:00 AM | 6:36 AM to 2:00 AM |
| Hud Grand Central | 5:34 AM to 2:01 AM | 6:03 AM to 2:01 AM | 6:03 AM to 2:01 AM |
| Har Southeast | 5:48 AM to 2:06 AM | 5:45 AM to 2:06 AM | 5:45 AM to 2:06 AM |
| Har Grand Central | 5:29 AM to 1:38 AM | 5:45 AM to 1:38 AM | 5:45 AM to 1:38 AM |
| New New Canaan | 7:14 AM to 7:13 PM | No service | No service |
| New Grand Central | 6:32 AM to 6:35 PM | No service | No service |
| Dan Danbury | 5:25 PM to 8:11 PM | No service | No service |
| Dan Grand Central | 7:19 AM to 9:43 AM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| New Haven Stamford | 8 min | 4 min | 3 min | 26 min |
| New Haven Grand Central | 5 min | 12 min | 12 min | 14 min |
| Hudson Croton-Harmon | 21 min | 24 min | 28 min | 28 min |
| Hudson Grand Central | 7 min | 26 min | 21 min | 26 min |
| Harlem Southeast | 13 min | 23 min | 25 min | 25 min |
| Harlem Grand Central | 4 min | 20 min | 18 min | 18 min |
| New Canaan New Canaan | - | - | - | - |
| New Canaan Grand Central | 54 min | - | - | - |
| Danbury Danbury | - | - | - | - |
| Danbury Grand Central | 42 min | - | - | - |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| E 125 St / Park Av | Bus | 20 m |
| E 125 St / Park Av | Bus | 30 m |
| E 125 St / Park Av | Bus | 30 m |
| Park Av / E 125 St | Bus | 50 m |
| E 125 St / Park Av | Bus | 60 m |
| E 125 St / Madison Av | Bus | 100 m |