7 Av subway station, New York
3 lines stop here.
Live arrivals
Loading.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| E Jamaica Center-Parsons/Archer | All night | All night | All night |
| E World Trade Center | All night | All night | All night |
| B Bedford Park Blvd | 6:41 AM to 10:02 PM | No service | No service |
| B Brighton Beach | 6:03 AM to 9:33 PM | No service | No service |
| D Norwood-205 St | All night | All night | All night |
| D Coney Island-Stillwell Av | All night | All night | All night |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| E Jamaica Center-Parsons/Archer | 4 min | 6 min | 12 min | 12 min |
| E World Trade Center | 4 min | 6 min | 12 min | 12 min |
| B Bedford Park Blvd | 8 min | 8 min | - | - |
| B Brighton Beach | 10 min | 8 min | - | - |
| D Norwood-205 St | 7 min | 8 min | 12 min | 12 min |
| D Coney Island-Stillwell Av | 8 min | 8 min | 12 min | 12 min |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| 7 Av / W 53 St | Bus | 50 m |
| 7 Av / W 52 St | Bus | 80 m |
| 7 Av / W 54 St | Bus | 100 m |
| 7 Av / W 55 St | Bus | 130 m |
| W 50 St / 7 Av | Bus | 250 m |
| 6 Av / W 53 St | Bus | 260 m |