Sutter Av-Rutland Rd subway station, New York
4 lines stop here.
Live arrivals
Loading.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 2 Wakefield-241 St | 7:32 AM to 4:52 PM | No service | No service |
| 2 New Lots Av | 9:04 AM to 6:31 PM | No service | No service |
| 3 Harlem-148 St | 5:47 AM to 10:33 PM | 6:14 AM to 11:32 PM | 8:12 AM to 11:32 PM |
| 3 New Lots Av | 5:58 AM to 11:03 PM | 6:15 AM to 11:57 PM | 8:36 AM to 11:57 PM |
| 4 Woodlawn | 10:35 PM to 7:20 AM | 11:29 PM to 6:26 AM | 11:30 PM to 8:55 AM |
| 4 New Lots Av | 5:37 PM to 6:02 AM | 11:19 PM to 6:12 AM | 11:19 PM to 8:25 AM |
| 5 Eastchester-Dyre Av | 5:56 AM to 7:26 AM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 2 Wakefield-241 St | - | - | - | - |
| 2 New Lots Av | 30 min | - | - | - |
| 3 Harlem-148 St | 8 min | 8 min | 10 min | 10 min |
| 3 New Lots Av | 6 min | 8 min | 10 min | 10 min |
| 4 Woodlawn | - | - | - | - |
| 4 New Lots Av | - | - | - | - |
| 5 Eastchester-Dyre Av | - | - | - | - |
Data: Data obtained from an MTA server (MTA data feed terms)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Ralph Av / Sutter Av | Bus | 40 m |
| E 98 St / Sutter Av | Bus | 50 m |
| Rutland Rd / E 98 St | Bus | 70 m |
| E 98 St / Blake Av | Bus | 90 m |
| Ralph Av / Sutter Av | Bus | 110 m |
| Winthrop St / Rockaway Pkwy | Bus | 220 m |