Princeton Junction (PJC) train times
26 Amtrak trains in the current timetable. All times ET, the local time at this station.
| Train | Arrive | Depart | Runs |
|---|---|---|---|
| 111 Northeast Regional New York Moynihan Train Hall (Penn Station) to Washington Union Station | 5:42 AM | 5:43 AM | Mon-Fri |
| 607 Keystone Service New York Moynihan Train Hall (Penn Station) to Harrisburg | 6:19 AM | 6:20 AM | Mon-Fri |
| 144 Northeast Regional Philadelphia to New York Moynihan Train Hall (Penn Station) | 6:47 AM | 6:48 AM | Sat |
| 661 Keystone Service New York Moynihan Train Hall (Penn Station) to Harrisburg | 7:46 AM | 7:48 AM | Sat, Sun |
| 641 Keystone Service New York Moynihan Train Hall (Penn Station) to Harrisburg | 8:11 AM | 8:13 AM | Mon-Fri |
| 172 Northeast Regional Washington Union Station to Boston | 9:47 AM | 9:48 AM | Mon-Fri |
| 155 Northeast Regional New York Moynihan Train Hall (Penn Station) to Norfolk | 9:59 AM | 10:00 AM | Sat, Sun |
| 660 Keystone Service Harrisburg to New York Moynihan Train Hall (Penn Station) | 10:00 AM | 10:00 AM | Sat, Sun |
| 112 Northeast Regional Washington Union Station to New York Moynihan Train Hall (Penn Station) | 10:16 AM | 10:18 AM | Mon-Fri |
| 127 Northeast Regional New York Moynihan Train Hall (Penn Station) to Washington Union Station | 10:52 AM | 10:53 AM | Fri, Sat |
| 121 Northeast Regional New York Moynihan Train Hall (Penn Station) to Washington Union Station | 11:12 AM | 11:13 AM | Sun |
| 646 Keystone Service Harrisburg to New York Moynihan Train Hall (Penn Station) | 11:30 AM | 11:31 AM | Mon-Fri |
| 164 Northeast Regional Newport News to Boston | 11:45 AM | 11:46 AM | Sat, Sun |
| 131 Northeast Regional New York Moynihan Train Hall (Penn Station) to Washington Union Station | 1:04 PM | 1:06 PM | Mon-Fri |
| 174 Northeast Regional Washington Union Station to Boston | 1:11 PM | 1:12 PM | Mon-Fri |
| 650 Keystone Service Harrisburg to New York Moynihan Train Hall (Penn Station) | 2:50 PM | 2:51 PM | Mon-Fri |
| 129 Northeast Regional New York Moynihan Train Hall (Penn Station) to Washington Union Station | 5:17 PM | 5:19 PM | Mon-Fri |
| 132 Northeast Regional Washington Union Station to Boston | 5:45 PM | 5:46 PM | Sun |
| 652 Keystone Service Harrisburg to New York Moynihan Train Hall (Penn Station) | 5:51 PM | 5:52 PM | Mon-Fri |
| 176 Northeast Regional Washington Union Station to Boston | 6:00 PM | 6:02 PM | Mon-Fri |
| 122 Northeast Regional Washington Union Station to New York Moynihan Train Hall (Penn Station) | 6:05 PM | 6:06 PM | Sun |
| 158 Northeast Regional Norfolk to New York Moynihan Train Hall (Penn Station) | 8:43 PM | 8:44 PM | Sat, Sun |
| 165 Northeast Regional Boston to Washington Union Station | 8:59 PM | 9:00 PM | Fri, Sat, Sun |
| 138 Northeast Regional Norfolk to New York Moynihan Train Hall (Penn Station) | 9:12 PM | 9:13 PM | Mon-Fri |
| 657 Keystone Service New York Moynihan Train Hall (Penn Station) to Harrisburg | 9:13 PM | 9:15 PM | Mon-Fri |
| 177 Northeast Regional Boston to Philadelphia | 11:00 PM | 11:01 PM | Mon-Fri |
Check a train's status
This page shows timetables. For a running train, use Amtrak Track Your Train or call 1-800-USA-RAIL.