Magoun Square tram stop, Boston
3 lines stop here, and the timetable marks it step-free (wheelchair accessible).
First and last trams here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| B Boston College | 6:23 AM to 6:23 AM | 6:36 AM to 6:36 AM | 7:11 AM to 7:11 AM |
| B Medford/Tufts | 6:05 AM to 6:05 AM | 6:18 AM to 6:18 AM | 6:44 AM to 6:44 AM |
| C Cleveland Circle | 6:21 AM to 6:21 AM | 6:15 AM to 6:15 AM | 6:50 AM to 6:50 AM |
| C Medford/Tufts | 6:04 AM to 6:04 AM | 5:56 AM to 5:56 AM | 6:25 AM to 6:25 AM |
| E Heath Street | 5:03 AM to 12:18 AM | 5:10 AM to 1:25 AM | 5:18 AM to 12:23 AM |
| E Medford/Tufts | 4:53 AM to 1:40 AM | 5:00 AM to 2:34 AM | 5:08 AM to 1:36 AM |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| B Boston College | - | - | - | - |
| B Medford/Tufts | - | - | - | - |
| C Cleveland Circle | - | - | - | - |
| C Medford/Tufts | - | - | - | - |
| E Heath Street | 8 min | 8 min | 10 min | 11 min |
| E Medford/Tufts | 8 min | 8 min | 10 min | 11 min |
Data: Data provided by MBTA and MassDOT (MassDOT Developers License Agreement)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Medford St @ Glenwood Rd | Bus | 350 m |
| Medford St @ Bartlett St | Bus | 370 m |
| 235 Highland Ave | Bus | 390 m |
| Medford St @ Broadway - Magoun Sq | Bus | 400 m |
| Highland Ave @ Tower St | Bus | 400 m |
| Highland Ave @ Lowell St | Bus | 410 m |