Annanur (ANNR) station
213 trains stop here · अण्णनूर. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Annanur
| Train | Arr / Dep |
|---|---|
| 66007 Mass-avd EMU Local MASS to AVD · Daily | 00:14 00:15 |
| 43001 Mass-avd EMU Local MASS to AVD · Daily | 00:49 00:50 |
| 43102 E-depo - MASS EMU Local PRES to MASS · Daily | 03:43 03:44 |
| 43002 Avd-mass EMU Local AVD to MASS · Daily | 03:53 03:54 |
| 43602 Avd-msb Local AVD to MSB · Daily | 04:08 04:09 |
| 43202 Trl-mass EMU Local TRL to MASS · Daily | 04:18 04:19 |
| 43501 Mas-trt EMU Local MASS to TRT · Daily | 04:24 04:25 |
| 66000 Avd-mass Passenger AVD to MASS · Daily | 04:33 04:34 |
| 43101 MASS - E-depo EMU Local MASS to PRES · Daily | 04:44 04:45 |
| 43801 Msb-ajj EMU Local MSB to AJJ · Daily | 04:47 04:48 |
| 43862 Avd-enr EMU AVD to ENR · Daily | 04:53 04:54 |
| 43402 Ajj-mass EMU Local AJJ to MASS · Daily | 04:58 04:59 |
| 43201 Mmc-trl EMU Local MASS to TRL · Daily | 04:59 05:00 |
| 43006 Avd-mass EMU Local AVD to MASS · Daily | 05:13 05:14 |
| 43204 Trl-mass EMU Local TRL to MASS · Daily | 05:18 05:19 |
| 43604 Avd-msb EMU Local AVD to MSB · Daily | 05:33 05:34 |
| 43203 Mmc-trl EMU Local MASS to TRL · Daily | 05:34 05:35 |
| 43404 Ajj-mass EMU Local AJJ to MASS · Daily | 05:38 05:39 |
| 43852 Trl-pon EMU Local TRL to PON · Daily | 05:48 05:49 |
| 43103 MASS - E-depo EMU Local MASS to PRES · Daily | 05:49 05:50 |
| 43701 Msb-trl EMU Local MSB to TRL · Daily | 05:52 05:53 |
| 43104 E-depo - MASS EMU Local PRES to MASS · Daily | 05:53 05:54 |
| 66002 Avd-mass MEMU Local AVD to MASS · Daily | 06:03 06:04 |
| 43502 Trt-mass EMU Local TRT to MASS · Daily | 06:08 06:09 |
| 43205 Mass-trl EMU Local MASS to TRL · Daily | 06:14 06:15 |
| 43703 Msb-trl Local MSB to TRL · Daily | 06:22 06:23 |
| 43206 Trl-mass EMU Local TRL to MASS · Daily | 06:23 06:24 |
| 43010 Avd-mass EMU Local AVD to MASS · Daily | 06:33 06:34 |
| 43503 Mass-trt EMU Local MASS to TRT · Daily | 06:34 06:35 |
| 66016 Ajj-mass Passr AJJ to MASS · Daily | 06:38 06:39 |
| 43105 MASS - E-depo EMU Local MASS to PRES · Daily | 06:49 06:50 |
| 43705 MSB -trl EMU Local MSB to TRL · Daily | 06:53 06:54 |
| 43902 Kbt-mass EMU Local KBT to MASS · Daily | 06:53 06:54 |
| 43106 E-depo - MASS EMU Local PRES to MASS · Daily | 06:58 06:59 |
| 43504 Trt-mass EMU Local TRT to MASS · Daily | 07:03 07:04 |
| 43403 Mass-ajj EMU Local MASS to AJJ · Daily | 07:04 07:05 |
| 43606 Avd-msb Local AVD to MSB · Daily | 07:08 07:09 |
| 43207 Mass-trl EMU Local MASS to TRL · Daily | 07:14 07:15 |
| 43208 Trl-mass EMU Local TRL to MASS · Daily | 07:18 07:19 |
| 43601 Msb-avd EMU Local MSB to AVD · Daily | 07:22 07:23 |
| 43861 Enr-trl EMU Local ENR to TRL · Daily | 07:26 07:27 |
| 43802 Ajj-msb EMU Local AJJ to MSB · Daily | 07:28 07:29 |
| 43210 Trl-mass EMU Local TRL to MASS · Daily | 07:33 07:34 |
| 66015 Mass-ajj MEMU MASS to AJJ · Daily | 07:34 07:35 |
| 43209 Mass-trl EMU Local MASS to TRL · Daily | 07:44 07:45 |
| 43804 Ajj-msb LS GL EMU AJJ to MSB · Mon,Tue,Wed,Thu,Fri,Sat | 07:48 07:49 |
| 43108 E-depo - MASS EMU Local PRES to MASS · Daily | 07:53 07:54 |
| 43107 MASS - E-depo EMU Local MASS to PRES · Daily | 07:54 07:55 |
| 43212 Trl-mass EMU Local TRL to MASS · Daily | 07:58 07:59 |
| 43608 Avd-msb Local AVD to MSB · Daily | 08:03 08:04 |
| 43505 Mass-trt EMU Local MASS to TRT · Daily | 08:04 08:05 |
| 43871 Mass-pab EMU Local MASS to PAB · Daily | 08:07 08:08 |
| 43506 Trt-mass EMU Local TRT to MASS · Daily | 08:08 08:09 |
| 43882 Ti-mass EMU Local TI to MASS · Daily | 08:13 08:14 |
| 43211 Mass-trl EMU Local MASS to TRL · Daily | 08:14 08:15 |
| 43003 Mass-avd EMU Local MASS to AVD · Daily | 08:24 08:25 |
| 43214 Trl-mass EMU Local TRL to MASS · Daily | 08:33 08:34 |
| 43213 Mass-trl EMU Local MASS to TRL · Daily | 08:34 08:35 |
| 66022 Trt-mass MEMU TRT to MASS · Daily | 08:38 08:39 |
| 43610 Avd-msb Local AVD to MSB · Daily | 08:48 08:49 |
| 43407 Mass-ajj EMU Local MASS to AJJ · Daily | 08:49 08:50 |
| 43603 Msb-avd EMU Local MSB to AVD · Daily | 08:52 08:53 |
| 43872 Pab-mass EMU Local PAB to MASS · Daily | 08:53 08:54 |
| 43218 Trl-mass EMU Local TRL to MASS · Daily | 09:03 09:04 |
| 43752 E-depo - MSB EMU Local PRES to MSB · Daily | 09:08 09:09 |
| 43215 Mass-trl EMU Local MASS to TRL · Daily | 09:14 09:15 |
| 43012 AVD - MASS EMU AVD to MASS · Daily | 09:18 09:19 |
| 43220 Trl-mass EMU Local TRL to MASS · Daily | 09:23 09:24 |
| 43005 Mass-avd EMU Local MASS to AVD · Daily | 09:24 09:25 |
| 43412 Ajj-mass EMU Local AJJ to MASS · Daily | 09:28 09:29 |
| 43222 Trl-mass EMU Local TRL to MASS · Daily | 09:43 09:44 |
| 43409 Mass-ajj EMU Local MASS to AJJ · Daily | 09:44 09:45 |
| 43217 Mass-trl EMU Local MASS to TRL · Daily | 09:49 09:50 |
| 43751 MSB - E-depo EMU Local MSB to PRES · Daily | 09:51 09:52 |
| 43014 Avd-mass EMU Local AVD to MASS · Daily | 09:53 09:54 |
| 43007 Mass-avd EMU Local MASS to AVD · Daily | 09:59 10:00 |
| 43414 Ajj-mass EMU Local AJJ to MASS · Daily | 10:03 10:04 |
| 43219 Mass-trl EMU Local MASS to TRL · Daily | 10:09 10:10 |
| 43820 Trt-msb EMU Local TRT to MSB · Daily | 10:18 10:19 |
| 43507 Mass-trt EMU Local MASS to TRT · Daily | 10:34 10:35 |
| 43707 Msb-trl Local MSB to TRL · Daily | 10:37 10:38 |
| 43226 Trl-mass EMU Local TRL to MASS · Daily | 10:38 10:39 |
| 43753 MSB - E-depo EMU Local MSB to PRES · Daily | 10:42 10:43 |
| 43009 Mass-avd EMU Local MASS to AVD · Daily | 10:44 10:45 |
| 43110 E-depo - MASS EMU Local PRES to MASS · Daily | 10:53 10:54 |
| 43901 Mass-kbt EMU Local MASS to KBT · Daily | 10:54 10:55 |
| 43605 Msb-avd EMU Local MSB to AVD · Daily | 11:07 11:08 |
| 43221 Mass-trl EMU Local MASS to TRL · Daily | 11:09 11:10 |
| 66008 Ajj-mass Passr AJJ to MASS · Daily | 11:13 11:14 |
| 43011 Mass-avd EMU Local MASS to AVD · Daily | 11:19 11:20 |
| 43702 Trl-msb Local TRL to MSB · Daily | 11:33 11:34 |
| 43411 Mass-ajj EMU Local MASS to AJJ · Daily | 11:34 11:35 |
| 43510 Trt-mass EMU Local TRT to MASS · Daily | 11:43 11:44 |
| 43109 MASS - E-depo EMU Local MASS to PRES · Daily | 11:44 11:45 |
| 43607 Msb-avd Local MSB to AVD · Daily | 11:47 11:48 |
| 43112 E-depo - MASS EMU Local PRES to MASS · Daily | 11:48 11:49 |
| 43228 Trl-mass EMU Local TRL to MASS · Daily | 12:03 12:04 |
| 43223 Mass-trl EMU Local MASS to TRL · Daily | 12:04 12:05 |
| 43612 Avd-msb Local AVD to MSB · Daily | 12:13 12:14 |
| 43509 Mass-trt EMU Local MASS to TRT · Daily | 12:19 12:20 |
| 43418 Ajj-mass EMU Local AJJ to MASS · Daily | 12:23 12:24 |
| 43225 Mass-trl EMU Local MASS to TRL · Daily | 12:34 12:35 |
| 43912 Kbt-msb Local KBT to MSB · Daily | 12:48 12:49 |
| 43821 Msb-trt EMU MSB to TRT · Daily | 12:50 12:51 |
| 43114 E-depo - MASS EMU Local PRES to MASS · Daily | 12:53 12:54 |
| 43111 MASS - E-depo EMU Local MASS to PRES · Daily | 12:54 12:55 |
| 43230 Trl-mass EMU Local TRL to MASS · Daily | 12:58 12:59 |
| 43420 Ajj-mass EMU Local AJJ to MASS · Daily | 13:13 13:14 |
| 43413 Mass-ajj EMU Local MASS to AJJ · Daily | 13:14 13:15 |
| 43227 Mass-trl EMU Local MASS to TRL · Daily | 13:34 13:35 |
| 43232 Trl-mass EMU Local TRL to MASS · Daily | 13:38 13:39 |
| 43709 Msb-trl Local MSB to TRL · Daily | 13:42 13:43 |
| 43415 Mass-ajj EMU Local MASS to AJJ · Daily | 13:54 13:55 |
| 43704 Trl-msb EMU Local TRL to MSB · Daily | 13:58 13:59 |
| 43116 E-depo - MASS EMU Local PRES to MASS · Daily | 14:03 14:04 |
| 43512 Trt-mass EMU Local TRT to MASS · Daily | 14:08 14:09 |
| 43229 Mass-trl EMU Local MASS to TRL · Daily | 14:14 14:15 |
| 43755 MSB - E-depo EMU Local MSB to PRES · Daily | 14:27 14:28 |
| 43511 Mass-trt EMU Local MASS to TRT · Daily | 14:44 14:45 |
| 43614 Avd-msb Local AVD to MSB · Daily | 14:44 14:45 |
| 43422 Ajj-mass EMU Local AJJ to MASS · Daily | 14:53 14:54 |
| 43803 Msb-ajj EMU Local MSB to AJJ · Daily | 14:57 14:58 |
| 43234 Trl-mass EMU Local TRL to MASS · Daily | 15:03 15:04 |
| 43231 Mass-trl EMU Local MASS to TRL · Daily | 15:09 15:10 |
| 43616 Avd-msb EMU Local AVD to MSB · Daily | 15:18 15:19 |
| 43113 MASS - E-depo EMU Local MASS to PRES · Daily | 15:29 15:30 |
| 43118 E-depo - MASS EMU Local PRES to MASS · Daily | 15:33 15:34 |
| 43236 Trl-mass EMU Local TRL to MASS · Daily | 15:38 15:39 |
| 43513 Mass-trt EMU Local MASS to TRT · Daily | 15:44 15:45 |
| 43514 Trt-mass EMU Local TRT to MASS · Daily | 15:53 15:54 |
| 43618 Avd-msb EMU Local AVD to MSB · Daily | 15:58 15:59 |
| 43233 Mass-trl EMU Local MASS to TRL · Daily | 15:59 16:00 |
| 43711 Msb-trl Local MSB to TRL · Daily | 16:07 16:08 |
| 43238 Trl-mass EMU Local TRL to MASS · Daily | 16:08 16:09 |
| 43417 Mass-ajj EMU MASS to AJJ · Daily | 16:14 16:15 |
| 43016 Avd-mass EMU Local AVD to MASS · Daily | 16:23 16:24 |
| 66011 Mass-ajj Passenger MASS to AJJ · Daily | 16:29 16:30 |
| 43240 Trl-mass EMU Local TRL to MASS · Daily | 16:38 16:39 |
| 43115 MASS - E-depo EMU Local MASS to PRES · Daily | 16:39 16:40 |
| 43620 Avd-msb Local AVD to MSB · Daily | 16:43 16:44 |
| 43120 E-depo - MASS EMU Local PRES to MASS · Daily | 16:48 16:49 |
| 43424 Ajj-mass EMU Local AJJ to MASS · Daily | 16:53 16:54 |
| 43851 Pon-trl EMU Local PON to TRL · Daily | 16:58 16:59 |
| 43235 Mass-trl EMU Local MASS to TRL · Daily | 16:59 17:00 |
| 43713 Msb-trl EMU Local MSB to TRL · Daily | 17:02 17:03 |
| 43622 Avd-msb Local AVD to MSB · Daily | 17:03 17:04 |
| 43516 Trt-mass EMU Local TRT to MASS · Daily | 17:13 17:14 |
| 43421 Mass-ajj EMU Local MASS to AJJ · Daily | 17:14 17:15 |
| 43808 Ajj-msb EMU Local AJJ to MSB · Daily | 17:23 17:24 |
| 43237 Mass-trl EMU Local MASS to TRL · Daily | 17:29 17:30 |
| 43242 Trl-mass EMU Local TRL to MASS · Daily | 17:38 17:39 |
| 43423 Mass-ajj Local MASS to AJJ · Daily | 17:44 17:45 |
| 43244 Trl-mass EMU Local TRL to MASS · Daily | 17:48 17:49 |
| 43757 MSB - E-depo EMU Local MSB to PRES · Daily | 17:52 17:53 |
| 43122 E-depo - MASS EMU Local PRES to MASS · Daily | 17:53 17:54 |
| 43239 Mass-trl EMU Local MASS to TRL · Daily | 17:54 17:55 |
| 43624 Avd-msb EMU AVD to MSB · Daily | 17:58 17:59 |
| 43426 Ajj-mass EMU Local AJJ to MASS · Daily | 18:03 18:04 |
| 43515 Mass-trt EMU Local MASS to TRT · Daily | 18:09 18:10 |
| 66050 Avd-mass MEMU Local AVD to MASS · Daily | 18:13 18:14 |
| 43715 Msb-trl EMU Local MSB to TRL · Daily | 18:17 18:18 |
| 43518 Trt-mass EMU Local TRT to MASS · Daily | 18:23 18:24 |
| 43241 Mass-trl EMU Local MASS to TRL · Daily | 18:24 18:25 |
| 43706 Trl-msb Local TRL to MSB · Daily | 18:28 18:29 |
| 43246 Trl-mass EMU Local TRL to MASS · Daily | 18:33 18:34 |
| 43427 Mass-ajj EMU Local MASS to AJJ · Daily | 18:34 18:35 |
| 43248 Trl-mass EMU Local TRL to MASS · Daily | 18:43 18:44 |
| 43117 MASS - E-depo EMU Local MASS to PRES · Daily | 18:44 18:45 |
| 43805 Msb-ajj LS GL EMU MSB to AJJ · Mon,Tue,Wed,Thu,Fri,Sat | 18:47 18:48 |
| 43243 Mass-trl EMU Local MASS to TRL · Daily | 18:54 18:55 |
| 43250 Trl-mass EMU Local TRL to MASS · Daily | 18:58 18:59 |
| 43428 Ajj-mass EMU Local AJJ to MASS · Daily | 19:08 19:09 |
| 43429 Mass-ajj EMU Local MASS to AJJ · Daily | 19:09 19:10 |
| 43124 E-depo - MASS EMU Local PRES to MASS · Daily | 19:13 19:14 |
| 43245 Mass-trl EMU Local MASS to TRL · Daily | 19:19 19:20 |
| 43708 Trl-msb EMU Local TRL to MSB · Daily | 19:23 19:24 |
| 66014 Ajj-mass MEMU AJJ to MASS · Daily | 19:33 19:34 |
| 43517 Mass-trt EMU Local MASS to TRT · Daily | 19:34 19:35 |
| 43717 Msb-trl Local MSB to TRL · Daily | 19:42 19:43 |
| 43119 MASS - E-depo EMU Local MASS to PRES · Daily | 19:49 19:50 |
| 43520 Trt-mass EMU Local TRT to MASS · Daily | 19:53 19:54 |
| 43126 E-depo - MASS EMU Local PRES to MASS · Daily | 19:58 19:59 |
| 43710 Trl-msb EMU Local TRL to MSB · Daily | 20:03 20:04 |
| 43433 Mass-ajj EMU Local MASS to AJJ · Daily | 20:04 20:05 |
| 43432 Ajj-mass EMU Local AJJ to MASS · Daily | 20:08 20:09 |
| 43609 Msb-avd Local MSB to AVD · Daily | 20:12 20:13 |
| 43252 Trl-mass EMU Local TRL to MASS · Daily | 20:13 20:14 |
| 43254 Trl-mass EMU Local TRL to MASS · Daily | 20:33 20:34 |
| 43247 Mass-trl EMU Local MASS to TRL · Daily | 20:34 20:35 |
| 43434 Ajj-mass EMU Local AJJ to MASS · Daily | 20:38 20:39 |
| 43519 Mass-trt EMU Local MASS to TRT · Daily | 20:44 20:45 |
| 43719 Msb-trl EMU Local MSB to TRL · Daily | 20:46 20:47 |
| 43754 E-depo - MSB EMU Local PRES to MSB · Daily | 20:48 20:49 |
| 43121 MASS - E-depo EMU Local MASS to PRES · Daily | 21:04 21:05 |
| 66010 Ajj-mass Passenger AJJ to MASS · Daily | 21:08 21:09 |
| 43249 Mass-trl EMU Local MASS to TRL · Daily | 21:12 21:13 |
| 43712 Trl-msb EMU Local TRL to MSB · Daily | 21:23 21:24 |
| 43013 Mass-avd EMU Local MASS to AVD · Daily | 21:24 21:25 |
| 43251 Mass-trl EMU Local MASS to TRL · Daily | 21:34 21:35 |
| 43438 Ajj-mass EMU AJJ to MASS · Daily | 21:38 21:39 |
| 43439 Mass-ajj MASS to AJJ · Daily | 21:39 21:40 |
| 43611 Msb-avd Local MSB to AVD · Daily | 21:47 21:48 |
| 43440 Ajj-mass EMU Local AJJ to MASS · Daily | 21:58 21:59 |
| 66003 Mass-avd MEMU Suburban MASS to AVD · Daily | 21:59 22:00 |
| 43522 Trt-mass EMU Local TRT to MASS · Daily | 22:08 22:09 |
| 43253 Mass-trl EMU Local MASS to TRL · Daily | 22:14 22:15 |
| 43441 Mass-ajj EMU Local MASS to AJJ · Daily | 22:34 22:35 |
| 43613 Msb-avd EMU Local MSB to AVD · Daily | 22:53 22:54 |
| 66005 Mass-avd Passr MASS to AVD · Daily | 22:54 22:55 |
| 43442 Ajj-mass EMU Local AJJ to MASS · Daily | 22:55 22:56 |
| 43524 Trt-mass EMU Local TRT to MASS · Daily | 23:13 23:14 |
| 43123 MASS - E-depo EMU Local MASS to PRES · Daily | 23:14 23:15 |
| 66009 Mass-ajj Passr MASS to AJJ · Daily | 23:29 23:30 |
Buses near Annanur
Bus stands: Ambattur OT Bus Shelter 2.6 km, Avadi MTC Terminus 2.7 km
Straight-line distance. Bus data from OpenStreetMap contributors.