Ennore (ENR) station
92 trains stop here · एण्णूर. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Ennore
| Train | Arr / Dep |
|---|---|
| 42002 Gpd-mass EMU Local GPD to MASS · Daily | 04:18 04:19 |
| 42401 Mass-spe EMU Local MASS to SPE · Daily | 04:52 04:53 |
| 42004 Gpd-mass EMU Local GPD to MASS · Daily | 05:28 05:29 |
| 42403 Mass-spe EMU Local MASS to SPE · Daily | 05:37 05:38 |
| 42006 Gpd-mass EMU Local GPD to MASS · Daily | 05:48 05:49 |
| 42701 Msb-pon EMU Local MSB to PON · Daily | 06:01 06:02 |
| 43862 Avd-enr EMU AVD to ENR · Daily | 06:10 Ends |
| 42402 Spe-mass EMU Local SPE to MASS · Daily | 06:14 06:15 |
| 66029 Mass-spe MEMU Passenger MASS to SPE · Daily | 06:17 06:18 |
| 43861 Enr-trl EMU Local ENR to TRL · Daily | Starts 06:20 |
| 42502 Gpd-cgl EMU Local GPD to CGL · Mon,Tue,Wed,Thu,Fri,Sat | 06:38 06:39 |
| 43852 Trl-pon EMU Local TRL to PON · Daily | 06:46 06:47 |
| 42001 Mass-gpd EMU Local MASS to GPD · Daily | 06:57 06:58 |
| 42404 Spe-mass EMU Local SPE to MASS · Daily | 07:05 07:06 |
| 42702 Pon-msb PON to MSB · Daily | 07:07 07:08 |
| 42003 Mass-gpd EMU Local MASS to GPD · Daily | 07:27 07:28 |
| 42008 Gpd-mass EMU Local GPD to MASS · Daily | 07:38 07:39 |
| 42406 Spe-mass EMU Local SPE to MASS · Daily | 08:00 08:01 |
| 42407 Mass-spe EMU Local MASS to SPE · Daily | 08:07 08:08 |
| 42302 Pon-mass EMU Local PON to MASS · Daily | 08:12 08:13 |
| 66039 Mass-spe MEMU Passenger MASS to SPE · Daily | 08:22 08:23 |
| 42010 Gpd-mass EMU Local GPD to MASS · Daily | 08:38 08:39 |
| 42005 Mass-gpd EMU Local MASS to GPD · Daily | 08:42 08:43 |
| 42802 Spe-msb Local SPE to MSB · Daily | 08:55 08:56 |
| 42012 Gpd-mass EMU Local GPD to MASS · Daily | 09:08 09:09 |
| 42602 Gpd-msb Local GPD to MSB · Daily | 09:28 09:29 |
| 42007 Mass-gpd EMU Local MASS to GPD · Daily | 09:37 09:38 |
| 42408 Spe-mass EMU Local SPE to MASS · Daily | 09:44 09:45 |
| 42009 Mass-gpd EMU Local MASS to GPD · Daily | 10:07 10:08 |
| 42601 Msb-gdp Local MSB to GPD · Daily | 10:21 10:22 |
| 42014 Gpd-mass EMU Local GPD to MASS · Daily | 10:33 10:34 |
| 42411 Mass-spe EMU Local MASS to SPE · Daily | 10:52 10:53 |
| 42011 Mass-gpd EMU Local MASS to GPD · Daily | 11:07 11:08 |
| 42410 Spe-mass EMU Local SPE to MASS · Daily | 11:20 11:21 |
| 42604 Gpd-msb EMU GPD to MSB · Daily | 11:33 11:34 |
| 42016 Gpd-mass EMU Local GPD to MASS · Daily | 12:03 12:04 |
| 42013 Mass-gpd EMU Local MASS to GPD · Daily | 12:12 12:13 |
| 42501 Cgl-gpd EMU Local CGL to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 12:36 12:37 |
| 42018 Gpd-mass EMU Local GPD to MASS · Daily | 12:38 12:39 |
| 42413 Mass-spe EMU Local MASS to SPE · Daily | 12:47 12:48 |
| 42603 Msb-gpd Local MSB to GPD · Daily | 13:21 13:22 |
| 42020 Gpd-mass EMU Local GPD to MASS · Daily | 13:38 13:39 |
| 66031 Mass-spe MEMU Passenger MASS to SPE · Daily | 13:42 13:43 |
| 66030 Spe-mass MEMU Passenger SPE to MASS · Daily | 13:49 13:50 |
| 42015 Mass-gpd EMU Local MASS to GPD · Daily | 14:17 14:18 |
| 42301 Mass-pon EMU Local MASS to PON · Daily | 14:32 14:33 |
| 42414 Spe-mass EMU Local SPE to MASS · Daily | 14:34 14:35 |
| 42415 Mass-spe EMU Local MASS to SPE · Daily | 14:57 14:58 |
| 42022 Gpd-mass EMU Local GPD to MASS · Daily | 15:08 15:09 |
| 42605 Msb-gpd Local MSB to GPD · Daily | 15:21 15:22 |
| 42522 Gpd-tbm GPD to TBM · Mon,Tue,Wed,Thu,Fri,Sat | 15:38 15:39 |
| 42017 Mass-gpd EMU Local MASS to GPD · Daily | 15:42 15:43 |
| 42024 Gpd-mass EMU Local GPD to MASS · Daily | 15:53 15:54 |
| 43851 Pon-trl EMU Local PON to TRL · Daily | 16:02 16:03 |
| 42026 Gpd-mass EMU Local GPD to MASS · Daily | 16:23 16:24 |
| 42607 Msb-gpd Local MSB to GPD · Daily | 16:25 16:26 |
| 42416 Spe-mass EMU Local SPE to MASS · Daily | 16:33 16:34 |
| 42019 Mass-gpd EMU Local MASS to GPD · Daily | 16:47 16:48 |
| 42606 Gpd-msb EMU Local GPD to MSB · Daily | 17:08 17:09 |
| 42021 Mass-gpd EMU Local MASS to GPD · Daily | 17:37 17:38 |
| 42028 Gpd-mass EMU Local GPD to MASS · Daily | 17:38 17:39 |
| 42023 Mass-gpd EMU Local MASS to GPD · Daily | 18:07 18:08 |
| 42030 Gpd-mass EMU Local GPD to MASS · Daily | 18:13 18:14 |
| 42419 Mass-spe EMU Local MASS to SPE · Daily | 18:37 18:38 |
| 42804 Spe-msb EMU Local SPE to MSB · Daily | 18:41 18:42 |
| 42032 Gpd-mass EMU Local GPD to MASS · Daily | 18:48 18:49 |
| 42025 Mass-gpd EMU Local MASS to GPD · Daily | 19:12 19:13 |
| 42034 Gpd-mass EMU Local GPD to MASS · Daily | 19:23 19:24 |
| 42609 Msb-gpd Local MSB to GPD · Daily | 19:25 19:26 |
| 42418 Spe-mass EMU Local SPE to MASS · Daily | 19:29 19:30 |
| 42425 Mass-spe EMU Local MASS to SPE · Daily | 19:39 19:40 |
| 42421 Mass-spe EMU Local MASS to SPE · Daily | 19:42 19:43 |
| 42521 Tbm-gpd EMU TBM to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 19:52 19:53 |
| 66042 Spe-mass EMU Passenger SPE to MASS · Daily | 19:54 19:55 |
| 42027 Mass-gpd EMU Local MASS to GPD · Daily | 20:12 20:13 |
| 42608 Gpd-msb EMU Local GPD to MSB · Daily | 20:13 20:14 |
| 42611 Msb-gpd EMU Local MSB to GPD · Daily | 20:45 20:46 |
| 42036 Gpd-mass EMU Local GPD to MASS · Daily | 20:53 20:54 |
| 42427 Mass-spe EMU Local MASS to SPE · Daily | 20:59 21:00 |
| 42423 Mass-spe EMU Local MASS to SPE · Daily | 21:02 21:03 |
| 42610 Gdp-msb Local GPD to MSB · Daily | 21:13 21:14 |
| 42029 Mass-gpd EMU Local MASS to GPD · Daily | 21:27 21:28 |
| 42422 Spe-mmc EMU Local SPE to MASS · Daily | 21:49 21:50 |
| 42613 MSB - GPD EMU MSB to GPD · Daily | 22:00 22:01 |
| 42038 Gpd-mass EMU Local GPD to MASS · Daily | 22:18 22:19 |
| 42031 Mass-gpd EMU Local MASS to GPD · Daily | 22:22 22:23 |
| 66032 Spe-mass MEMU Passenger SPE to MASS · Daily | 22:34 22:35 |
| 42033 Mass-gpd EMU Local MASS to GPD · Daily | 23:07 23:08 |
| 42040 Gpd-mass EMU Local GPD to MASS · Daily | 23:08 23:09 |
| 42042 Gpd-mass EMU Local GPD to MASS · Daily | 23:13 23:14 |
| 42037 Mass-gpd EMU Local MASS to GPD · Daily | 23:55 23:56 |
| 42035 Mass-gpd EMU Local MASS to GPD · Daily | 23:57 23:58 |
Buses near Ennore
Bus stands: Ennore MTC Terminus 411 m
Straight-line distance. Bus data from OpenStreetMap contributors.