Ernakulam Town (ERN) station
119 trains stop here · एर्णाकुलम टाउन. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Ernakulam Town
| Train | Arr / Dep |
|---|---|
| 16344 Amritha Express RMM to TVC · Daily | 00:02 00:07 |
| 16343 Amritha Express TVC to RMM · Daily | 00:30 00:35 |
| 16350 Rajya RANI Express NIL to TVCN · Daily | 00:40 00:45 |
| 16349 Rajya RANI Express TVCN to NIL · Daily | 00:50 00:55 |
| 16128 GUV Chennai Express GUV to MS · Daily | 01:00 01:02 |
| 16347 Mangalore Express TVC to MAQ · Daily | 01:05 01:10 |
| 12777 UBL TVCN SF Express UBL to TVCN · Wed | 01:45 01:50 |
| 07193 HYB QLN Special HYB to QLN · Sat | 02:05 02:10 |
| 16314 Majn-tvcn Antyodaya Express MAJN to TVCN · Tue | 02:05 02:10 |
| 16561 YPR TVCN AC Express YPR to TVCN · Thu | 02:05 02:10 |
| 17421 TPTY QLN Express TPTY to QLN · Tue,Fri | 02:15 02:18 |
| 11097 Pune-ers Poorna Express PUNE to ERS · Sat | 02:20 02:22 |
| 12695 MAS TVC SF Express MAS to TVC · Daily | 02:45 02:50 |
| 16630 Malabar Express MAQ to TVC · Daily | 03:00 03:05 |
| 07195 Chz-qln CHZ to QLN · Sun | 03:23 03:28 |
| 16381 Kanyakumari Express PUNE to CAPE · Daily | 03:45 03:50 |
| 06082 SRC TVCN Special SRC to TVCN · Mon | 04:55 05:00 |
| 16127 MS Guruvayur Express MS to GUV · Daily | 04:58 05:00 |
| 16320 TVCN Humsafar SMVB to TVCN · Fri,Sun | 04:55 05:00 |
| 22114 TVCN LTT SF Express TVCN to LTT · Mon,Thu | 05:05 05:10 |
| 22653 TVC NZM SF Express TVC to NZM · Sat | 05:05 05:10 |
| 16187 KIK ERS Express KIK to ERS · Daily | 05:58 06:00 |
| 56314 Ers-guv Passenger ERS to GUV · Daily | 06:18 06:19 |
| 12623 MAS TVC SF Mail MAS to TVC · Daily | 06:25 06:30 |
| 16326 KTYM NIL Express KTYM to NIL · Daily | 06:35 06:40 |
| 66319 Srr-ers MEMU SRR to ERS · Daily | 07:01 07:02 |
| 16526 Kanyakumari Express SBC to CAPE · Daily | 07:10 07:15 |
| 16328 GUV MDU Express GUV to MDU · Daily | 07:57 08:00 |
| 12257 YPR TVCN GR Express YPR to TVCN · Tue,Thu,Sun | 08:10 08:15 |
| 06523 SMVB TVCN Special SMVB to TVCN · Mon | 08:15 08:20 |
| 06547 SMVB TVCN Special SMVB to TVCN · Wed | 08:15 08:20 |
| 20634 KGQ Vandebharat TVC to KGQ · Mon,Tue,Wed,Fri,Sat,Sun | 08:17 08:20 |
| 22639 Alleppey SF Express MAS to ALLP · Daily | 08:25 08:30 |
| 16791 Palaruvi Express TN to PGT · Daily | 08:32 08:37 |
| 56313 Guv-ers Passenger GUV to ERS · Daily | 09:00 09:02 |
| 06555 SMVB TVCN Special SMVB to TVCN · Fri | 09:15 09:20 |
| 07313 UBL QLN Special UBL to QLN · Sun | 09:15 09:20 |
| 18567 VSKP QLN Express VSKP to QLN · Thu | 09:15 09:20 |
| 12081 TVC Janshatabdi CAN to TVC · Mon,Tue,Thu,Fri,Sat | 09:30 09:33 |
| 16302 Venad Express TVC to SRR · Daily | 09:40 09:45 |
| 22648 TVCN KRBA SF Express TVCN to KRBA · Mon,Thu | 10:05 10:10 |
| 17041 TVCN Amritbharat CHZ to TVCN · Tue | 10:17 10:22 |
| 66609 Pgt-ers MEMU PGT to ERS · Mon,Wed,Thu,Fri,Sat,Sun | 10:34 10:36 |
| 12511 Raptisagar Express GKP to TVCN · Thu,Fri,Sun | 10:38 10:40 |
| 12521 Rapti Sagar Express BJU to ERS · Mon | 10:38 10:40 |
| 22645 Ahilyanagari Express INDB to TVCN · Mon | 10:38 10:40 |
| 20630 Sabari SF Express TVC to SC · Daily | 10:40 10:45 |
| 22647 KRBA TVCN SF Express KRBA to TVCN · Wed,Sat | 10:40 10:45 |
| 16650 Parasuram Express CAPE to MAQ · Daily | 10:50 10:55 |
| 16308 CAN ALLP Express CAN to ALLP · Daily | 11:00 11:02 |
| 18501 VSKP QLN Express VSKP to QLN · Tue | 11:15 11:20 |
| 06013 TVC MDJN Special TVC to MDJN · Wed | 11:40 11:45 |
| 06117 Ms-qln TOD Special MS to QLN · Thu | 12:30 12:35 |
| 06121 Ms-qln TOD Special MS to QLN · Sat | 12:30 12:35 |
| 12202 LTT Garib Rath TVCN to LTT · Thu,Sun | 12:50 12:55 |
| 20629 Sabari SF Express SC to TVC · Daily | 12:50 12:55 |
| 07194 QLN HYB Special QLN to HYB · Mon | 13:35 13:40 |
| 17422 QLN TPTY Express QLN to TPTY · Wed,Sat | 13:35 13:40 |
| 16649 Parasuram Express MAQ to CAPE · Daily | 13:50 13:55 |
| 16311 SGNR TVCN Express SGNR to TVCN · Tue | 14:05 14:10 |
| 12660 Gurudev Express SHM to NCJ · Wed | 14:27 14:32 |
| 16330 NCJ Amrit Bharat MAJN to NCJ · Wed | 14:27 14:32 |
| 66610 Ers-pgt MEMU ERS to PGT · Mon,Wed,Thu,Fri,Sat,Sun | 14:53 14:54 |
| 12201 TVCN Garibrath LTT to TVCN · Mon,Fri | 14:55 15:00 |
| 16318 Himsagar Express SVDK to CAPE · Mon | 14:55 15:00 |
| 22113 LTT TVCN SF Express LTT to TVCN · Tue,Sat | 14:55 15:00 |
| 22504 Vivek Express DBRG to CAPE · Daily | 15:00 15:05 |
| 16382 CAPE PUNE Express CAPE to PUNE · Daily | 15:05 15:10 |
| 56317 Guv-ers Passenger GUV to ERS · Daily | 15:42 15:44 |
| 15608 Aronai Express SCL to TVC · Thu | 15:50 15:55 |
| 12625 Kerala SF Express TVC to NDLS · Daily | 16:05 16:10 |
| 12778 TVCN UBL SF Express TVCN to UBL · Thu | 16:20 16:25 |
| 16562 TVCN YPR AC Express TVCN to YPR · Fri | 16:20 16:25 |
| 12626 Kerala SF Express NDLS to TVC · Daily | 16:30 16:35 |
| 22640 Chennai SF Express ALLP to MAS · Daily | 16:37 16:39 |
| 16301 Venad Express SRR to TVC · Daily | 17:15 17:20 |
| 16307 ALLP CAN Express ALLP to CAN · Daily | 17:23 17:25 |
| 01463 LTT TVCN Special LTT to TVCN · Thu | 17:30 17:35 |
| 16525 CAPE SBC Express CAPE to SBC · Daily | 17:35 17:40 |
| 66320 Ers-srr MEMU ERS to SRR · Daily | 17:47 17:49 |
| 06081 Tvcn-src TOD Special TVCN to SRC · Fri | 18:00 18:05 |
| 06556 TVCN SMVB Special TVCN to SMVB · Sun | 18:00 18:05 |
| 16329 MAJN Amritbharat NCJ to MAJN · Tue | 18:00 18:05 |
| 16792 Palaruvi Express PGT to TN · Daily | 18:40 18:45 |
| 12082 CAN Janshatabdi TVC to CAN · Mon,Wed,Thu,Fri,Sun | 19:00 19:03 |
| 20633 TVC Vandebharat KGQ to TVC · Mon,Tue,Wed,Fri,Sat,Sun | 19:12 19:15 |
| 12624 TVC MAS SF Mail TVC to MAS · Daily | 19:15 19:20 |
| 06524 TVCN SMVB Special TVCN to SMVB · Tue | 19:30 19:35 |
| 06548 TVCN SMVB Special TVCN to SMVB · Thu | 19:30 19:35 |
| 16325 NIL KTYM Express NIL to KTYM · Daily | 19:40 19:45 |
| 56318 Ers-guv Passenger ERS to GUV · Daily | 19:48 19:49 |
| 16306 CAN ERS Express CAN to ERS · Daily | 19:58 20:00 |
| 06014 MDJN TVC Special MDJN to TVC · Sat | 20:10 20:15 |
| 16312 TVCN SGNR Express TVCN to SGNR · Sat | 20:15 20:20 |
| 16334 Veraval Express TVC to VRL · Mon | 20:15 20:20 |
| 16336 Gandhidham Express NCJ to GIMB · Tue | 20:15 20:20 |
| 19259 TVCN BVC Express TVCN to BVC · Thu | 20:15 20:20 |
| 07314 QLN UBL Special QLN to UBL · Mon | 20:30 20:35 |
| 12659 Gurudev SF Express NCJ to SHM · Sun | 20:40 20:45 |
| 16317 Himsagar Express CAPE to SVDK · Fri | 20:40 20:45 |
| 18502 QLN VSKP Express QLN to VSKP · Wed | 20:40 20:45 |
| 12258 TVCN YPR GR Express TVCN to YPR · Mon,Wed,Fri | 20:55 21:00 |
| 15607 Aronai Express TVC to SCL · Tue | 20:55 21:00 |
| 12696 TVC MAS SF Express TVC to MAS · Daily | 21:25 21:30 |
| 06118 Qln-ms TOD Special QLN to MS · Fri | 21:40 21:45 |
| 06122 Qln-mas TOD Special QLN to MAS · Sun | 21:40 21:45 |
| 16313 Tvcn-majn Antyodaya Express TVCN to MAJN · Mon | 21:40 21:45 |
| 16319 SMVB Humsafar TVCN to SMVB · Thu,Sat | 21:40 21:45 |
| 17042 Tvcn-chz TVCN to CHZ · Wed | 21:40 21:45 |
| 16188 ERS KIK Express ERS to KIK · Daily | 22:34 22:36 |
| 16333 VRL TVC Express VRL to TVC · Thu | 22:55 23:00 |
| 16335 GIMB NCJ Express GIMB to NCJ · Fri | 22:55 23:00 |
| 18568 QLN VSKP Express QLN to VSKP · Fri | 22:55 23:00 |
| 19260 BVC TVCN Express BVC to TVCN · Tue | 22:55 23:00 |
| 16348 Trivandrum Express MAQ to TVC · Daily | 23:10 23:15 |
| 16327 MDU GUV Express MDU to GUV · Daily | 23:22 23:25 |
| 22654 NZM TVC SF Express NZM to TVC · Mon | 23:30 23:35 |
| 22503 DBRG Vivek Express CAPE to DBRG · Daily | 23:35 23:40 |
| 16629 Malabar Express TVC to MAQ · Daily | 23:50 23:55 |
Metro near Ernakulam Town
Town Hall metro station Kochi Metro, about 249 m
Blue Line
Kaloor metro station Kochi Metro, about 668 m
Blue Line
M. G. Road metro station Kochi Metro, about 992 m
Blue Line
Straight-line distance; the walk is longer. Tap a station for first and last metro times and routes.
Buses near Ernakulam Town
Bus stops: Town Hall 237 m, 192 routes, North Railway Station 348 m, 192 routes, Manapattyparambu 369 m, 190 routes, Kasba Police Station 505 m, 41 routes, Cemetery Mukk 510 m, 41 routes, Kacheripadi 687 m, 9 routes
Bus stands: Kaloor Private Bus Station 693 m, KSRTC Bus Station Ernakulam 1.6 km, Ernakulam Boat Jetty 2.2 km
Straight-line distance. Bus data from OpenStreetMap contributors.
Popular routes from Kochi
Plan your trip in Kochi
Trips and travel guides from Laladham, our sister travel site.
- Kerala in 5 days travel guide
- Kerala backwaters in 5 days from Delhi travel guide
- Kochi travel guide