Ernakulam Jn (ERS) station
138 trains stop here · एर्णाकुलम जं. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Ernakulam Jn
| Train | Arr / Dep |
|---|---|
| 22656 NZM ERS SF Express NZM to ERS · Fri | 00:15 Ends |
| 66310 Qln-ers MEMU QLN to ERS · Mon,Wed,Thu,Fri,Sat,Sun | 00:30 Ends |
| 16355 Tvcn-majn Antyodaya Express TVCN to MAJN · Thu,Sat | 00:37 00:40 |
| 16128 GUV Chennai Express GUV to MS · Daily | 01:15 01:20 |
| 16603 Maveli Express MAQ to TVC · Daily | 01:50 01:55 |
| 18189 TATA ERS Express TATA to ERS · Daily | 01:55 Ends |
| 12697 MAS TVC SF Express MAS to TVC · Sun | 02:05 02:10 |
| 12644 NZM TVC SF Express NZM to TVC · Fri | 02:30 02:35 |
| 16331 Trivandram Express LTT to TVC · Sun | 02:30 02:35 |
| 22207 TVC AC SF Express MAS to TVC · Tue,Fri | 02:30 02:35 |
| 12646 Millennium Express NZM to ERS · Tue | 03:10 Ends |
| 11097 Pune-ers Poorna Express PUNE to ERS · Sat | 03:15 Ends |
| 16356 Majn- TVCN Antyodaya Express MAJN to TVCN · Fri,Sun | 03:23 03:28 |
| 22877 Hwh-ers Antyodaya Express HWH to ERS · Sat | 03:30 Ends |
| 16315 MYS TVCN Express MYS to TVCN · Daily | 04:10 04:15 |
| 12978 Maru Sagar Express AII to ERS · Fri | 04:20 Ends |
| 16127 MS Guruvayur Express MS to GUV · Daily | 04:45 04:50 |
| 16303 Vanchinad Express ERS to TVC · Daily | Starts 05:10 |
| 22149 ERS PUNE SF Express ERS to PUNE · Tue,Fri | Starts 05:15 |
| 22655 ERS NZM SF Express ERS to NZM · Wed | Starts 05:15 |
| 16341 GUV TVC Express GUV to TVC · Daily | 05:15 05:20 |
| 12684 Ernakulam Sfexp SMVB to ERS · Mon,Tue,Thu | 06:00 Ends |
| 16305 ERS CAN Express ERS to CAN · Daily | Starts 06:00 |
| 66307 Ers-qln MEMU ERS to QLN · Mon,Tue,Thu,Fri,Sat,Sun | Starts 06:05 |
| 56314 Ers-guv Passenger ERS to GUV · Daily | Starts 06:10 |
| 16187 KIK ERS Express KIK to ERS · Daily | 06:45 Ends |
| 18190 ERS TATA Express ERS to TATA · Daily | Starts 07:15 |
| 13352 ALLP DHN Express ALLP to DHN · Daily | 07:20 07:25 |
| 12618 Mangladweep Express NZM to ERS · Daily | 07:30 Ends |
| 16606 Ernad Express TVC to MAQ · Daily | 07:35 07:40 |
| 56005 Ers-ktym Passenger ERS to KTYM · Daily | Starts 07:45 |
| 66319 Srr-ers MEMU SRR to ERS · Daily | 07:45 Ends |
| 66300 Ers-allp MEMU ERS to ALLP · Daily | Starts 07:50 |
| 12218 Sampark Kranthi CDG to TVCN · Wed,Fri | 07:55 08:00 |
| 12484 ASR TVCN SF Express ASR to TVCN · Sun | 07:55 08:00 |
| 22660 YNRK TVCN SF Express YNRK to TVCN · Mon | 07:55 08:00 |
| 66322 Qln-ers MEMU QLN to ERS · Daily | 08:10 Ends |
| 16332 TVC LTT Express TVC to LTT · Sat | 08:15 08:20 |
| 22620 TEN BSP SF Express TEN to BSP · Sun | 08:15 08:20 |
| 10215 Madgaon ERS Express MAO to ERS · Sun | 08:30 Ends |
| 22816 ERS BSP SF Express ERS to BSP · Wed | Starts 08:40 |
| 16309 Ers-kyj MEMU Express ERS to KYJ · Daily | Starts 08:45 |
| 22639 Alleppey SF Express MAS to ALLP · Daily | 08:40 08:45 |
| 66314 Allp-ers MEMU ALLP to ERS · Daily | 09:00 Ends |
| 16378 SBC Intercity ERS to SBC · Daily | Starts 09:05 |
| 12076 CLT Janshatabdi TVC to CLT · Daily | 09:10 09:15 |
| 56313 Guv-ers Passenger GUV to ERS · Daily | 09:25 Ends |
| 66328 Qln-ers MEMU QLN to ERS · Mon,Tue,Wed,Thu,Fri | 09:35 Ends |
| 22837 Dharti Abba Express HTE to ERS · Mon | 09:45 Ends |
| 66327 Ers-qln MEMU ERS to QLN · Mon,Tue,Wed,Thu,Fri | Starts 09:50 |
| 19578 JAM TEN Express JAM to TEN · Fri,Sat | 10:25 10:30 |
| 20910 PBR TVCN SF Express PBR to TVCN · Thu | 10:25 10:30 |
| 20932 INDB TVCN SF Express INDB to TVCN · Tue | 10:25 10:30 |
| 12512 Raptisagar SF Express TVCN to GKP · Tue,Wed,Sun | 10:30 10:35 |
| 22646 Ahilyanagari Express TVCN to INDB · Sat | 10:30 10:35 |
| 10216 ERS MAO SF Express ERS to MAO · Mon | Starts 10:40 |
| 06086 PNBE ERS Special PNBE to ERS · Tue | 10:45 Ends |
| 12522 Raptisagar Express ERS to BJU · Fri | Starts 10:50 |
| 12511 Raptisagar Express GKP to TVCN · Thu,Fri,Sun | 10:55 11:00 |
| 22645 Ahilyanagari Express INDB to TVCN · Mon | 10:55 11:00 |
| 66609 Pgt-ers MEMU PGT to ERS · Mon,Wed,Thu,Fri,Sat,Sun | 11:15 Ends |
| 16308 CAN ALLP Express CAN to ALLP · Daily | 11:15 11:20 |
| 12521 Rapti Sagar Express BJU to ERS · Mon | 11:30 Ends |
| 56320 Kyj-ers Passenger KYJ to ERS · Daily | 11:30 Ends |
| 20631 MAQ TVC Vande Bharat Express MAQ to TVC · Mon,Tue,Thu,Fri,Sat,Sun | 11:40 11:43 |
| 16362 VLNK ERS Express VLNK to ERS · Tue,Sun | 11:50 Ends |
| 16364 VLNK ERS Express VLNK to ERS · Thu | 11:55 Ends |
| 66303 Qln-ers EMU QLN to ERS · Tue,Wed,Thu,Fri,Sat,Sun | 12:00 Ends |
| 16345 Netravati Express LTT to TVC · Daily | 12:20 12:25 |
| 13351 DHN Alappuzha Express DHN to ALLP · Daily | 12:35 12:40 |
| 12217 Sampark Kranthi TVCN to CDG · Mon,Sat | 12:50 12:55 |
| 12483 TVCN ASR SF Express TVCN to ASR · Wed | 12:50 12:55 |
| 22659 TVCN YNRK SF Express TVCN to YNRK · Fri | 12:50 12:55 |
| 16361 ERS VLNK Express ERS to VLNK · Mon,Sat | Starts 13:00 |
| 16346 Nethravathi Express TVC to LTT · Daily | 13:10 13:15 |
| 12617 Mangladweep Express ERS to NZM · Daily | Starts 13:25 |
| 66304 Ers-qln EMU ERS to QLN · Tue,Wed,Thu,Fri,Sat,Sun | Starts 13:35 |
| 26651 ERS Vandebharat SBC to ERS · Mon,Tue,Thu,Fri,Sat,Sun | 13:50 Ends |
| 19577 TEN JAM Express TEN to JAM · Mon,Tue | 14:10 14:15 |
| 20909 TVCN PBR SF Express TVCN to PBR · Sun | 14:10 14:15 |
| 20923 GIMB Humsafar TEN to GIMB · Thu | 14:10 14:15 |
| 20931 TVCN INDB SF Express TVCN to INDB · Fri | 14:10 14:15 |
| 26652 SBC Vande Bharat ERS to SBC · Mon,Tue,Thu,Fri,Sat,Sun | Starts 14:20 |
| 22642 SHM TVC Suf Express SHM to TVC · Tue,Sun | 14:32 14:37 |
| 12284 NZM ERS Duronto NZM to ERS · Sat | 14:40 Ends |
| 66610 Ers-pgt MEMU ERS to PGT · Mon,Wed,Thu,Fri,Sat,Sun | Starts 14:45 |
| 20924 TEN Humsafar GIMB to TEN · Mon | 14:45 14:50 |
| 22634 NZM TVC SF Express NZM to TVC · Fri | 14:45 14:50 |
| 66308 Qln-ers MEMU QLN to ERS · Mon,Tue,Thu,Fri,Sat,Sun | 14:50 Ends |
| 22644 PNBE ERS Express PNBE to ERS · Thu,Fri | 15:20 Ends |
| 66313 Ers-allp Passenger ERS to ALLP · Daily | Starts 16:00 |
| 16605 Ernad Express MAQ to TVC · Daily | 16:15 16:20 |
| 56317 Guv-ers Passenger GUV to ERS · Daily | 16:25 Ends |
| 22640 Chennai SF Express ALLP to MAS · Daily | 16:22 16:27 |
| 12683 ERS SMVB SF Express ERS to SMVB · Mon,Wed,Sun | Starts 16:50 |
| 16377 Ernakulam Express SBC to ERS · Daily | 17:10 Ends |
| 16307 ALLP CAN Express ALLP to CAN · Daily | 17:08 17:13 |
| 22643 ERS PNBE SF Express ERS to PNBE · Mon,Tue | Starts 17:20 |
| 12075 TVC Janshatabdi CLT to TVC · Daily | 17:20 17:25 |
| 66320 Ers-srr MEMU ERS to SRR · Daily | Starts 17:40 |
| 16310 Kyj-ers MEMU Express KYJ to ERS · Daily | 17:50 Ends |
| 12643 TVC NZM SF Express TVC to NZM · Tue | 18:00 18:05 |
| 66321 Ers-qln MEMU ERS to QLN · Daily | Starts 18:15 |
| 56319 Ers-kyj Passenger ERS to KYJ · Daily | Starts 18:25 |
| 22633 TVC NZM SF Express TVC to NZM · Wed | 18:25 18:30 |
| 20632 TVC MAQ Vande Bharat Express TVC to MAQ · Mon,Tue,Thu,Fri,Sat,Sun | 18:42 18:45 |
| 11098 Poorna Express ERS to PUNE · Mon | Starts 18:50 |
| 12223 LTT ERS Duronto LTT to ERS · Tue,Sat | 18:50 Ends |
| 22150 PUNE ERS SF Express PUNE to ERS · Wed,Sun | 18:50 Ends |
| 56006 Ktym-ers Passenger KTYM to ERS · Daily | 18:55 Ends |
| 12645 Millennium Express ERS to NZM · Sat | Starts 19:10 |
| 12432 NZM TVC Rajdhani NZM to TVC · Tue,Wed,Sun | 19:15 19:20 |
| 56318 Ers-guv Passenger ERS to GUV · Daily | Starts 19:40 |
| 22619 BSP TEN SF Express BSP to TEN · Tue | 19:40 19:45 |
| 56312 Allp-ers Passenger ALLP to ERS · Daily | 19:50 Ends |
| 66309 Ers-qln MEMU ERS to QLN · Mon,Tue,Thu,Fri,Sat,Sun | Starts 20:10 |
| 22815 BSP ERS SF Express BSP to ERS · Mon | 20:15 Ends |
| 12977 Marusagar SF Express ERS to AII · Sun | Starts 20:25 |
| 16338 ERS OKHA Express ERS to OKHA · Wed,Fri | Starts 20:25 |
| 16316 TVCN MYS Express TVCN to MYS · Daily | 20:30 20:35 |
| 16306 CAN ERS Express CAN to ERS · Daily | 20:50 Ends |
| 22641 Shalimar SF Express TVC to SHM · Thu,Sat | 20:55 21:00 |
| 06085 Ers-pnbe TOD Special ERS to PNBE · Fri | Starts 21:30 |
| 12224 ERS LTT Duronto ERS to LTT · Wed,Sun | Starts 21:30 |
| 16342 TVC GUV Express TVC to GUV · Daily | 21:30 21:35 |
| 22670 PNBE ERS Express PNBE to ERS · Tue | 21:40 Ends |
| 16188 ERS KIK Express ERS to KIK · Daily | Starts 22:25 |
| 12431 TVC NZM Rajdhani TVC to NZM · Tue,Thu,Fri | 22:30 22:35 |
| 12698 TVC MAS SF Express TVC to MAS · Sat | 22:30 22:35 |
| 22208 MAS SF AC Express TVC to MAS · Wed,Sun | 22:30 22:35 |
| 16304 Vanchinad Express TVC to ERS · Daily | 22:55 Ends |
| 12283 ERS NZM Duronto ERS to NZM · Tue | Starts 23:25 |
| 22838 Dharti Aaba Express ERS to HTE · Wed | Starts 23:25 |
| 22878 Ers-hwh Antyodaya Express ERS to HWH · Mon | Starts 23:25 |
| 16604 Maveli Express TVC to MAQ · Daily | 23:25 23:30 |
| 16363 ERS VLNK Express ERS to VLNK · Wed | Starts 23:50 |
| 16337 OKHA ERS Express OKHA to ERS · Mon,Sat | 23:55 Ends |
| 22669 ERS PNBE SF Express ERS to PNBE · Sat | Starts 23:55 |
Metro near Ernakulam Jn
Ernakulam South metro station Kochi Metro, about 158 m
Blue Line
Maharaja's College metro station Kochi Metro, about 738 m
Blue Line
Kadavanthra metro station Kochi Metro, about 887 m
Blue Line
Straight-line distance; the walk is longer. Tap a station for first and last metro times and routes.
Buses near Ernakulam Jn
Bus stops: Ernakulam South 328 m, 76 routes, Karakkat Junction 397 m, 65 routes, Jos Junction 526 m, 164 routes, Maharajas Ground 575 m, 66 routes, Valanjambalam 578 m, 85 routes, Manorama Junction 631 m, 85 routes
Bus stands: KSRTC Bus Station Ernakulam 880 m, Ernakulam Boat Jetty 1.3 km, Kaloor Private Bus Station 2.7 km
Straight-line distance. Bus data from OpenStreetMap contributors.
Popular routes from Kochi
Plan your trip in Kochi
Trips and travel guides from Laladham, our sister travel site.
- Kavaratti travel guide
- Kerala in 5 days travel guide
- Kerala travel guide
- Munnar, Thekkady and Alleppey in 5 days travel guide