Minjur (MJR) station
90 trains stop here · मिंजुर. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Minjur
| Train | Arr / Dep |
|---|---|
| 42035 Mass-gpd EMU Local MASS to GPD · Daily | 00:12 00:13 |
| 42037 Mass-gpd EMU Local MASS to GPD · Daily | 00:13 00:14 |
| 42002 Gpd-mass EMU Local GPD to MASS · Daily | 04:05 04:06 |
| 42401 Mass-spe EMU Local MASS to SPE · Daily | 05:07 05:08 |
| 42004 Gpd-mass EMU Local GPD to MASS · Daily | 05:15 05:16 |
| 42006 Gpd-mass EMU Local GPD to MASS · Daily | 05:35 05:36 |
| 42403 Mass-spe EMU Local MASS to SPE · Daily | 05:52 05:53 |
| 42402 Spe-mass EMU Local SPE to MASS · Daily | 06:01 06:02 |
| 42701 Msb-pon EMU Local MSB to PON · Daily | 06:16 06:17 |
| 42502 Gpd-cgl EMU Local GPD to CGL · Mon,Tue,Wed,Thu,Fri,Sat | 06:25 06:26 |
| 66029 Mass-spe MEMU Passenger MASS to SPE · Daily | 06:32 06:33 |
| 42404 Spe-mass EMU Local SPE to MASS · Daily | 06:52 06:53 |
| 42702 Pon-msb PON to MSB · Daily | 06:54 06:55 |
| 43852 Trl-pon EMU Local TRL to PON · Daily | 07:01 07:02 |
| 42001 Mass-gpd EMU Local MASS to GPD · Daily | 07:12 07:13 |
| 42008 Gpd-mass EMU Local GPD to MASS · Daily | 07:25 07:26 |
| 42003 Mass-gpd EMU Local MASS to GPD · Daily | 07:42 07:43 |
| 42406 Spe-mass EMU Local SPE to MASS · Daily | 07:47 07:48 |
| 42302 Pon-mass EMU Local PON to MASS · Daily | 07:59 08:00 |
| 42407 Mass-spe EMU Local MASS to SPE · Daily | 08:22 08:23 |
| 42010 Gpd-mass EMU Local GPD to MASS · Daily | 08:25 08:26 |
| 66039 Mass-spe MEMU Passenger MASS to SPE · Daily | 08:37 08:38 |
| 42802 Spe-msb Local SPE to MSB · Daily | 08:42 08:43 |
| 42012 Gpd-mass EMU Local GPD to MASS · Daily | 08:55 08:56 |
| 42005 Mass-gpd EMU Local MASS to GPD · Daily | 08:57 08:58 |
| 42602 Gpd-msb Local GPD to MSB · Daily | 09:15 09:16 |
| 42408 Spe-mass EMU Local SPE to MASS · Daily | 09:31 09:32 |
| 42007 Mass-gpd EMU Local MASS to GPD · Daily | 09:52 09:53 |
| 42014 Gpd-mass EMU Local GPD to MASS · Daily | 10:20 10:21 |
| 42009 Mass-gpd EMU Local MASS to GPD · Daily | 10:22 10:23 |
| 42601 Msb-gdp Local MSB to GPD · Daily | 10:37 10:38 |
| 42410 Spe-mass EMU Local SPE to MASS · Daily | 11:07 11:08 |
| 42411 Mass-spe EMU Local MASS to SPE · Daily | 11:07 11:08 |
| 42604 Gpd-msb EMU GPD to MSB · Daily | 11:20 11:21 |
| 42011 Mass-gpd EMU Local MASS to GPD · Daily | 11:22 11:23 |
| 42016 Gpd-mass EMU Local GPD to MASS · Daily | 11:50 11:51 |
| 42018 Gpd-mass EMU Local GPD to MASS · Daily | 12:25 12:26 |
| 42013 Mass-gpd EMU Local MASS to GPD · Daily | 12:27 12:28 |
| 42501 Cgl-gpd EMU Local CGL to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 12:51 12:52 |
| 42413 Mass-spe EMU Local MASS to SPE · Daily | 13:02 13:03 |
| 42020 Gpd-mass EMU Local GPD to MASS · Daily | 13:25 13:26 |
| 66030 Spe-mass MEMU Passenger SPE to MASS · Daily | 13:36 13:37 |
| 42603 Msb-gpd Local MSB to GPD · Daily | 13:37 13:38 |
| 66031 Mass-spe MEMU Passenger MASS to SPE · Daily | 13:57 13:58 |
| 42414 Spe-mass EMU Local SPE to MASS · Daily | 14:21 14:22 |
| 42015 Mass-gpd EMU Local MASS to GPD · Daily | 14:32 14:33 |
| 42301 Mass-pon EMU Local MASS to PON · Daily | 14:47 14:48 |
| 42022 Gpd-mass EMU Local GPD to MASS · Daily | 14:55 14:56 |
| 42415 Mass-spe EMU Local MASS to SPE · Daily | 15:12 15:13 |
| 42522 Gpd-tbm GPD to TBM · Mon,Tue,Wed,Thu,Fri,Sat | 15:25 15:26 |
| 42605 Msb-gpd Local MSB to GPD · Daily | 15:37 15:38 |
| 42024 Gpd-mass EMU Local GPD to MASS · Daily | 15:40 15:41 |
| 43851 Pon-trl EMU Local PON to TRL · Daily | 15:49 15:50 |
| 42017 Mass-gpd EMU Local MASS to GPD · Daily | 15:57 15:58 |
| 42026 Gpd-mass EMU Local GPD to MASS · Daily | 16:10 16:11 |
| 42416 Spe-mass EMU Local SPE to MASS · Daily | 16:20 16:21 |
| 42607 Msb-gpd Local MSB to GPD · Daily | 16:41 16:42 |
| 42606 Gpd-msb EMU Local GPD to MSB · Daily | 16:55 16:56 |
| 42019 Mass-gpd EMU Local MASS to GPD · Daily | 17:02 17:03 |
| 42028 Gpd-mass EMU Local GPD to MASS · Daily | 17:25 17:26 |
| 42021 Mass-gpd EMU Local MASS to GPD · Daily | 17:52 17:53 |
| 42030 Gpd-mass EMU Local GPD to MASS · Daily | 18:00 18:01 |
| 42023 Mass-gpd EMU Local MASS to GPD · Daily | 18:22 18:23 |
| 42804 Spe-msb EMU Local SPE to MSB · Daily | 18:29 18:30 |
| 42032 Gpd-mass EMU Local GPD to MASS · Daily | 18:35 18:36 |
| 42419 Mass-spe EMU Local MASS to SPE · Daily | 18:52 18:53 |
| 42034 Gpd-mass EMU Local GPD to MASS · Daily | 19:10 19:11 |
| 42418 Spe-mass EMU Local SPE to MASS · Daily | 19:16 19:17 |
| 42025 Mass-gpd EMU Local MASS to GPD · Daily | 19:27 19:28 |
| 42609 Msb-gpd Local MSB to GPD · Daily | 19:41 19:42 |
| 66042 Spe-mass EMU Passenger SPE to MASS · Daily | 19:41 19:42 |
| 42425 Mass-spe EMU Local MASS to SPE · Daily | 19:53 19:54 |
| 42421 Mass-spe EMU Local MASS to SPE · Daily | 19:57 19:58 |
| 42608 Gpd-msb EMU Local GPD to MSB · Daily | 20:00 20:01 |
| 42521 Tbm-gpd EMU TBM to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 20:07 20:08 |
| 42027 Mass-gpd EMU Local MASS to GPD · Daily | 20:27 20:28 |
| 42036 Gpd-mass EMU Local GPD to MASS · Daily | 20:40 20:41 |
| 42610 Gdp-msb Local GPD to MSB · Daily | 21:00 21:01 |
| 42611 Msb-gpd EMU Local MSB to GPD · Daily | 21:01 21:02 |
| 42427 Mass-spe EMU Local MASS to SPE · Daily | 21:13 21:14 |
| 42423 Mass-spe EMU Local MASS to SPE · Daily | 21:17 21:18 |
| 42422 Spe-mmc EMU Local SPE to MASS · Daily | 21:37 21:38 |
| 42029 Mass-gpd EMU Local MASS to GPD · Daily | 21:42 21:43 |
| 42038 Gpd-mass EMU Local GPD to MASS · Daily | 22:05 22:06 |
| 42613 MSB - GPD EMU MSB to GPD · Daily | 22:16 22:17 |
| 66032 Spe-mass MEMU Passenger SPE to MASS · Daily | 22:21 22:22 |
| 42031 Mass-gpd EMU Local MASS to GPD · Daily | 22:37 22:38 |
| 42040 Gpd-mass EMU Local GPD to MASS · Daily | 22:55 22:56 |
| 42042 Gpd-mass EMU Local GPD to MASS · Daily | 23:01 23:02 |
| 42033 Mass-gpd EMU Local MASS to GPD · Daily | 23:22 23:23 |
Buses near Minjur
Bus stands: Minjur MTC Terminus 702 m, Minjur Bus Stand 710 m
Straight-line distance. Bus data from OpenStreetMap contributors.