Nandiyampakkam (NPKM) station
90 trains stop here · नंदीयमपक्कम. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Nandiyampakkam
| Train | Arr / Dep |
|---|---|
| 42035 Mass-gpd EMU Local MASS to GPD · Daily | 00:09 00:10 |
| 42037 Mass-gpd EMU Local MASS to GPD · Daily | 00:10 00:11 |
| 42002 Gpd-mass EMU Local GPD to MASS · Daily | 04:08 04:09 |
| 42401 Mass-spe EMU Local MASS to SPE · Daily | 05:04 05:05 |
| 42004 Gpd-mass EMU Local GPD to MASS · Daily | 05:18 05:19 |
| 42006 Gpd-mass EMU Local GPD to MASS · Daily | 05:38 05:39 |
| 42403 Mass-spe EMU Local MASS to SPE · Daily | 05:49 05:50 |
| 42402 Spe-mass EMU Local SPE to MASS · Daily | 06:04 06:05 |
| 42701 Msb-pon EMU Local MSB to PON · Daily | 06:13 06:14 |
| 42502 Gpd-cgl EMU Local GPD to CGL · Mon,Tue,Wed,Thu,Fri,Sat | 06:28 06:29 |
| 66029 Mass-spe MEMU Passenger MASS to SPE · Daily | 06:29 06:30 |
| 42404 Spe-mass EMU Local SPE to MASS · Daily | 06:55 06:56 |
| 42702 Pon-msb PON to MSB · Daily | 06:57 06:58 |
| 43852 Trl-pon EMU Local TRL to PON · Daily | 06:58 06:59 |
| 42001 Mass-gpd EMU Local MASS to GPD · Daily | 07:09 07:10 |
| 42008 Gpd-mass EMU Local GPD to MASS · Daily | 07:28 07:29 |
| 42003 Mass-gpd EMU Local MASS to GPD · Daily | 07:39 07:40 |
| 42406 Spe-mass EMU Local SPE to MASS · Daily | 07:50 07:51 |
| 42302 Pon-mass EMU Local PON to MASS · Daily | 08:02 08:03 |
| 42407 Mass-spe EMU Local MASS to SPE · Daily | 08:19 08:20 |
| 42010 Gpd-mass EMU Local GPD to MASS · Daily | 08:28 08:29 |
| 66039 Mass-spe MEMU Passenger MASS to SPE · Daily | 08:34 08:35 |
| 42802 Spe-msb Local SPE to MSB · Daily | 08:45 08:46 |
| 42005 Mass-gpd EMU Local MASS to GPD · Daily | 08:54 08:55 |
| 42012 Gpd-mass EMU Local GPD to MASS · Daily | 08:58 08:59 |
| 42602 Gpd-msb Local GPD to MSB · Daily | 09:18 09:19 |
| 42408 Spe-mass EMU Local SPE to MASS · Daily | 09:34 09:35 |
| 42007 Mass-gpd EMU Local MASS to GPD · Daily | 09:49 09:50 |
| 42009 Mass-gpd EMU Local MASS to GPD · Daily | 10:19 10:20 |
| 42014 Gpd-mass EMU Local GPD to MASS · Daily | 10:23 10:24 |
| 42601 Msb-gdp Local MSB to GPD · Daily | 10:34 10:35 |
| 42411 Mass-spe EMU Local MASS to SPE · Daily | 11:04 11:05 |
| 42410 Spe-mass EMU Local SPE to MASS · Daily | 11:10 11:11 |
| 42011 Mass-gpd EMU Local MASS to GPD · Daily | 11:19 11:20 |
| 42604 Gpd-msb EMU GPD to MSB · Daily | 11:23 11:24 |
| 42016 Gpd-mass EMU Local GPD to MASS · Daily | 11:53 11:54 |
| 42013 Mass-gpd EMU Local MASS to GPD · Daily | 12:24 12:25 |
| 42018 Gpd-mass EMU Local GPD to MASS · Daily | 12:28 12:29 |
| 42501 Cgl-gpd EMU Local CGL to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 12:48 12:49 |
| 42413 Mass-spe EMU Local MASS to SPE · Daily | 12:59 13:00 |
| 42020 Gpd-mass EMU Local GPD to MASS · Daily | 13:28 13:29 |
| 42603 Msb-gpd Local MSB to GPD · Daily | 13:34 13:35 |
| 66030 Spe-mass MEMU Passenger SPE to MASS · Daily | 13:39 13:40 |
| 66031 Mass-spe MEMU Passenger MASS to SPE · Daily | 13:54 13:55 |
| 42414 Spe-mass EMU Local SPE to MASS · Daily | 14:24 14:25 |
| 42015 Mass-gpd EMU Local MASS to GPD · Daily | 14:29 14:30 |
| 42301 Mass-pon EMU Local MASS to PON · Daily | 14:44 14:45 |
| 42022 Gpd-mass EMU Local GPD to MASS · Daily | 14:58 14:59 |
| 42415 Mass-spe EMU Local MASS to SPE · Daily | 15:09 15:10 |
| 42522 Gpd-tbm GPD to TBM · Mon,Tue,Wed,Thu,Fri,Sat | 15:28 15:29 |
| 42605 Msb-gpd Local MSB to GPD · Daily | 15:34 15:35 |
| 42024 Gpd-mass EMU Local GPD to MASS · Daily | 15:43 15:44 |
| 43851 Pon-trl EMU Local PON to TRL · Daily | 15:52 15:53 |
| 42017 Mass-gpd EMU Local MASS to GPD · Daily | 15:54 15:55 |
| 42026 Gpd-mass EMU Local GPD to MASS · Daily | 16:13 16:14 |
| 42416 Spe-mass EMU Local SPE to MASS · Daily | 16:23 16:24 |
| 42607 Msb-gpd Local MSB to GPD · Daily | 16:38 16:39 |
| 42606 Gpd-msb EMU Local GPD to MSB · Daily | 16:58 16:59 |
| 42019 Mass-gpd EMU Local MASS to GPD · Daily | 16:59 17:00 |
| 42028 Gpd-mass EMU Local GPD to MASS · Daily | 17:28 17:29 |
| 42021 Mass-gpd EMU Local MASS to GPD · Daily | 17:49 17:50 |
| 42030 Gpd-mass EMU Local GPD to MASS · Daily | 18:03 18:04 |
| 42023 Mass-gpd EMU Local MASS to GPD · Daily | 18:19 18:20 |
| 42804 Spe-msb EMU Local SPE to MSB · Daily | 18:32 18:33 |
| 42032 Gpd-mass EMU Local GPD to MASS · Daily | 18:38 18:39 |
| 42419 Mass-spe EMU Local MASS to SPE · Daily | 18:49 18:50 |
| 42034 Gpd-mass EMU Local GPD to MASS · Daily | 19:13 19:14 |
| 42418 Spe-mass EMU Local SPE to MASS · Daily | 19:19 19:20 |
| 42025 Mass-gpd EMU Local MASS to GPD · Daily | 19:24 19:25 |
| 42609 Msb-gpd Local MSB to GPD · Daily | 19:38 19:39 |
| 66042 Spe-mass EMU Passenger SPE to MASS · Daily | 19:44 19:45 |
| 42425 Mass-spe EMU Local MASS to SPE · Daily | 19:50 19:51 |
| 42421 Mass-spe EMU Local MASS to SPE · Daily | 19:54 19:55 |
| 42608 Gpd-msb EMU Local GPD to MSB · Daily | 20:03 20:04 |
| 42521 Tbm-gpd EMU TBM to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 20:04 20:05 |
| 42027 Mass-gpd EMU Local MASS to GPD · Daily | 20:24 20:25 |
| 42036 Gpd-mass EMU Local GPD to MASS · Daily | 20:43 20:44 |
| 42611 Msb-gpd EMU Local MSB to GPD · Daily | 20:58 20:59 |
| 42610 Gdp-msb Local GPD to MSB · Daily | 21:03 21:04 |
| 42427 Mass-spe EMU Local MASS to SPE · Daily | 21:10 21:11 |
| 42423 Mass-spe EMU Local MASS to SPE · Daily | 21:14 21:15 |
| 42029 Mass-gpd EMU Local MASS to GPD · Daily | 21:39 21:40 |
| 42422 Spe-mmc EMU Local SPE to MASS · Daily | 21:40 21:41 |
| 42038 Gpd-mass EMU Local GPD to MASS · Daily | 22:08 22:09 |
| 42613 MSB - GPD EMU MSB to GPD · Daily | 22:13 22:14 |
| 66032 Spe-mass MEMU Passenger SPE to MASS · Daily | 22:24 22:25 |
| 42031 Mass-gpd EMU Local MASS to GPD · Daily | 22:34 22:35 |
| 42040 Gpd-mass EMU Local GPD to MASS · Daily | 22:58 22:59 |
| 42042 Gpd-mass EMU Local GPD to MASS · Daily | 23:04 23:05 |
| 42033 Mass-gpd EMU Local MASS to GPD · Daily | 23:19 23:20 |
Buses near Nandiyampakkam
Bus stands: Minjur MTC Terminus 2.8 km, Minjur Bus Stand 2.9 km
Straight-line distance. Bus data from OpenStreetMap contributors.