Udupi (UD) station
77 trains stop here · उडुपि. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Udupi
| Train | Arr / Dep |
|---|---|
| 09423 MAJN ADI Special MAJN to ADI · Sat | 00:10 00:12 |
| 19058 MAJN Surat Express MAJN to ST · Mon,Thu | 00:10 00:12 |
| 16346 Nethravathi Express TVC to LTT · Daily | 00:20 00:22 |
| 19578 JAM TEN Express JAM to TEN · Fri,Sat | 01:10 01:12 |
| 20910 PBR TVCN SF Express PBR to TVCN · Thu | 01:10 01:12 |
| 20932 INDB TVCN SF Express INDB to TVCN · Tue | 01:10 01:12 |
| 20159 CBE JBP SF Express CBE to JBP · Mon | 02:54 02:56 |
| 16345 Netravati Express LTT to TVC · Daily | 03:00 03:02 |
| 11098 Poorna Express ERS to PUNE · Mon | 03:40 03:42 |
| 22633 TVC NZM SF Express TVC to NZM · Wed | 03:40 03:42 |
| 16311 SGNR TVCN Express SGNR to TVCN · Tue | 04:16 04:18 |
| 16595 Panchaganga Express SBC to KAWR · Daily | 04:16 04:18 |
| 22475 HSR CBE AC Express HSR to CBE · Wed | 04:16 04:18 |
| 12619 Matsyagandha Express LTT to MAQ · Daily | 05:18 05:20 |
| 12977 Marusagar SF Express ERS to AII · Sun | 05:30 05:32 |
| 19259 TVCN BVC Express TVCN to BVC · Thu | 05:30 05:32 |
| 20160 JBP CBE SF Express JBP to CBE · Fri | 05:40 05:42 |
| 16312 TVCN SGNR Express TVCN to SGNR · Sat | 05:50 05:52 |
| 16334 Veraval Express TVC to VRL · Mon | 05:50 05:52 |
| 16336 Gandhidham Express NCJ to GIMB · Tue | 05:50 05:52 |
| 16338 ERS OKHA Express ERS to OKHA · Wed,Fri | 05:50 05:52 |
| 22634 NZM TVC SF Express NZM to TVC · Fri | 06:00 06:02 |
| 12201 TVCN Garibrath LTT to TVCN · Mon,Fri | 06:30 06:32 |
| 22113 LTT TVCN SF Express LTT to TVCN · Tue,Sat | 06:30 06:32 |
| 12431 TVC NZM Rajdhani TVC to NZM · Tue,Thu,Fri | 06:40 06:42 |
| 56616 Maq-mao Passenger MAQ to MAO · Daily | 07:15 07:16 |
| 01463 LTT TVCN Special LTT to TVCN · Thu | 08:00 08:02 |
| 10107 Mao-maq MEMU Express MAO to MAQ · Mon,Tue,Wed,Thu,Fri,Sat | 08:30 08:31 |
| 16516 KAWR YPR Express KAWR to YPR · Tue,Thu,Sat | 08:38 08:40 |
| 06014 MDJN TVC Special MDJN to TVC · Sat | 09:30 09:32 |
| 22150 PUNE ERS SF Express PUNE to ERS · Wed,Sun | 09:36 09:38 |
| 20646 MAO Vandebharat MAQ to MAO · Mon,Tue,Wed,Fri,Sat,Sun | 09:48 09:50 |
| 12432 NZM TVC Rajdhani NZM to TVC · Tue,Wed,Sun | 10:40 10:42 |
| 16585 SMVB MRDW Express SMVB to MRDW · Daily | 10:40 10:42 |
| 22629 LTT TEN SF Express LTT to TEN · Thu | 10:40 10:42 |
| 12133 Mangaluru Express CSMT to MAJN · Daily | 11:26 11:28 |
| 12789 KCG KT SF Express KCG to KT · Tue,Fri | 11:40 11:42 |
| 16333 VRL TVC Express VRL to TVC · Thu | 13:00 13:02 |
| 16335 GIMB NCJ Express GIMB to NCJ · Fri | 13:00 13:02 |
| 16337 OKHA ERS Express OKHA to ERS · Mon,Sat | 13:00 13:02 |
| 19260 BVC TVCN Express BVC to TVCN · Tue | 13:00 13:02 |
| 22114 TVCN LTT SF Express TVCN to LTT · Mon,Thu | 13:38 13:40 |
| 22149 ERS PUNE SF Express ERS to PUNE · Tue,Fri | 13:38 13:40 |
| 22653 TVC NZM SF Express TVC to NZM · Sat | 13:38 13:40 |
| 22655 ERS NZM SF Express ERS to NZM · Wed | 13:38 13:40 |
| 22654 NZM TVC SF Express NZM to TVC · Mon | 14:00 14:02 |
| 22656 NZM ERS SF Express NZM to ERS · Fri | 14:00 14:02 |
| 12134 MAJN CSMT SF Express MAJN to CSMT · Daily | 15:16 15:18 |
| 12620 Matsyaganda Express MAQ to LTT · Daily | 15:48 15:50 |
| 16586 MRDW SMVB Express MRDW to SMVB · Daily | 15:48 15:50 |
| 10108 Maq-mao MEMU Express MAQ to MAO · Mon,Tue,Wed,Thu,Fri,Sat | 17:10 17:11 |
| 12790 Kumta KCG Express KT to KCG · Wed,Sat | 17:18 17:20 |
| 19057 Surat MAJN Express ST to MAJN · Wed,Sun | 17:18 17:20 |
| 11097 Pune-ers Poorna Express PUNE to ERS · Sat | 17:32 17:34 |
| 16515 Ypr-kawr Express YPR to KAWR · Mon,Wed,Fri | 18:00 18:02 |
| 56615 Mao-maq Passenger MAO to MAQ · Daily | 18:30 18:31 |
| 09424 ADI MAJN Special ADI to MAJN · Fri | 18:38 18:40 |
| 12978 Maru Sagar Express AII to ERS · Fri | 18:44 18:46 |
| 10216 ERS MAO SF Express ERS to MAO · Mon | 19:38 19:40 |
| 12618 Mangladweep Express NZM to ERS · Daily | 20:20 20:22 |
| 16596 Panchaganga Express KAWR to SBC · Daily | 21:02 21:04 |
| 20645 MAQ Vandebharat MAO to MAQ · Mon,Tue,Wed,Fri,Sat,Sun | 21:12 21:14 |
| 12218 Sampark Kranthi CDG to TVCN · Wed,Fri | 21:18 21:20 |
| 12484 ASR TVCN SF Express ASR to TVCN · Sun | 21:18 21:20 |
| 22660 YNRK TVCN SF Express YNRK to TVCN · Mon | 21:18 21:20 |
| 12217 Sampark Kranthi TVCN to CDG · Mon,Sat | 21:20 21:22 |
| 12483 TVCN ASR SF Express TVCN to ASR · Wed | 21:20 21:22 |
| 22659 TVCN YNRK SF Express TVCN to YNRK · Fri | 21:20 21:22 |
| 12202 LTT Garib Rath TVCN to LTT · Thu,Sun | 21:38 21:40 |
| 06013 TVC MDJN Special TVC to MDJN · Wed | 22:30 22:32 |
| 10215 Madgaon ERS Express MAO to ERS · Sun | 22:50 22:52 |
| 12617 Mangladweep Express ERS to NZM · Daily | 23:04 23:06 |
| 19577 TEN JAM Express TEN to JAM · Mon,Tue | 23:36 23:38 |
| 20909 TVCN PBR SF Express TVCN to PBR · Sun | 23:36 23:38 |
| 20931 TVCN INDB SF Express TVCN to INDB · Fri | 23:36 23:38 |
| 22476 CBE HSR AC Express CBE to HSR · Sat | 23:36 23:38 |
| 22630 TEN LTT SF Express TEN to LTT · Wed | 23:36 23:38 |
Buses near Udupi
Bus stands: Udupi KSRTC Bus Station 2.7 km, Udupi City Bus Terminus 2.7 km, Udupi Service Bus Station 2.7 km
Straight-line distance. Bus data from OpenStreetMap contributors.