Voc Nagar (VOC) station
92 trains stop here · वोक नगर. Live arrivals and departures for the next 4 hours are below, followed by every scheduled train.
Live board: next 4 hours
| Loading live board… |
All trains at Voc Nagar
| Train | Arr / Dep |
|---|---|
| 42401 Mass-spe EMU Local MASS to SPE · Daily | 04:31 04:32 |
| 42002 Gpd-mass EMU Local GPD to MASS · Daily | 04:35 04:36 |
| 42403 Mass-spe EMU Local MASS to SPE · Daily | 05:16 05:17 |
| 43862 Avd-enr EMU AVD to ENR · Daily | 05:32 05:33 |
| 42701 Msb-pon EMU Local MSB to PON · Daily | 05:40 05:41 |
| 42004 Gpd-mass EMU Local GPD to MASS · Daily | 05:45 05:46 |
| 66029 Mass-spe MEMU Passenger MASS to SPE · Daily | 05:56 05:57 |
| 42006 Gpd-mass EMU Local GPD to MASS · Daily | 06:05 06:06 |
| 43852 Trl-pon EMU Local TRL to PON · Daily | 06:28 06:29 |
| 42402 Spe-mass EMU Local SPE to MASS · Daily | 06:30 06:31 |
| 42001 Mass-gpd EMU Local MASS to GPD · Daily | 06:36 06:37 |
| 43861 Enr-trl EMU Local ENR to TRL · Daily | 06:39 06:40 |
| 42502 Gpd-cgl EMU Local GPD to CGL · Mon,Tue,Wed,Thu,Fri,Sat | 06:55 06:56 |
| 42003 Mass-gpd EMU Local MASS to GPD · Daily | 07:06 07:07 |
| 42404 Spe-mass EMU Local SPE to MASS · Daily | 07:21 07:22 |
| 42702 Pon-msb PON to MSB · Daily | 07:24 07:25 |
| 42407 Mass-spe EMU Local MASS to SPE · Daily | 07:46 07:47 |
| 42008 Gpd-mass EMU Local GPD to MASS · Daily | 07:55 07:56 |
| 66039 Mass-spe MEMU Passenger MASS to SPE · Daily | 08:01 08:02 |
| 42406 Spe-mass EMU Local SPE to MASS · Daily | 08:16 08:17 |
| 42005 Mass-gpd EMU Local MASS to GPD · Daily | 08:21 08:22 |
| 42302 Pon-mass EMU Local PON to MASS · Daily | 08:29 08:30 |
| 42010 Gpd-mass EMU Local GPD to MASS · Daily | 08:55 08:56 |
| 42802 Spe-msb Local SPE to MSB · Daily | 09:11 09:12 |
| 42007 Mass-gpd EMU Local MASS to GPD · Daily | 09:16 09:17 |
| 42012 Gpd-mass EMU Local GPD to MASS · Daily | 09:25 09:26 |
| 42602 Gpd-msb Local GPD to MSB · Daily | 09:45 09:46 |
| 42009 Mass-gpd EMU Local MASS to GPD · Daily | 09:46 09:47 |
| 42408 Spe-mass EMU Local SPE to MASS · Daily | 10:00 10:01 |
| 42601 Msb-gdp Local MSB to GPD · Daily | 10:01 10:02 |
| 42411 Mass-spe EMU Local MASS to SPE · Daily | 10:31 10:32 |
| 42011 Mass-gpd EMU Local MASS to GPD · Daily | 10:46 10:47 |
| 42014 Gpd-mass EMU Local GPD to MASS · Daily | 10:50 10:51 |
| 42410 Spe-mass EMU Local SPE to MASS · Daily | 11:36 11:37 |
| 42604 Gpd-msb EMU GPD to MSB · Daily | 11:50 11:51 |
| 42013 Mass-gpd EMU Local MASS to GPD · Daily | 11:51 11:52 |
| 42501 Cgl-gpd EMU Local CGL to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 12:15 12:16 |
| 42016 Gpd-mass EMU Local GPD to MASS · Daily | 12:20 12:21 |
| 42413 Mass-spe EMU Local MASS to SPE · Daily | 12:26 12:27 |
| 42018 Gpd-mass EMU Local GPD to MASS · Daily | 12:55 12:56 |
| 42603 Msb-gpd Local MSB to GPD · Daily | 13:01 13:02 |
| 66031 Mass-spe MEMU Passenger MASS to SPE · Daily | 13:21 13:22 |
| 42020 Gpd-mass EMU Local GPD to MASS · Daily | 13:55 13:56 |
| 42015 Mass-gpd EMU Local MASS to GPD · Daily | 13:56 13:57 |
| 66030 Spe-mass MEMU Passenger SPE to MASS · Daily | 14:06 14:07 |
| 42301 Mass-pon EMU Local MASS to PON · Daily | 14:11 14:12 |
| 42415 Mass-spe EMU Local MASS to SPE · Daily | 14:36 14:37 |
| 42414 Spe-mass EMU Local SPE to MASS · Daily | 14:50 14:51 |
| 42605 Msb-gpd Local MSB to GPD · Daily | 15:01 15:02 |
| 42017 Mass-gpd EMU Local MASS to GPD · Daily | 15:21 15:22 |
| 42022 Gpd-mass EMU Local GPD to MASS · Daily | 15:25 15:26 |
| 42522 Gpd-tbm GPD to TBM · Mon,Tue,Wed,Thu,Fri,Sat | 15:55 15:56 |
| 42607 Msb-gpd Local MSB to GPD · Daily | 16:05 16:06 |
| 42024 Gpd-mass EMU Local GPD to MASS · Daily | 16:10 16:11 |
| 43851 Pon-trl EMU Local PON to TRL · Daily | 16:19 16:20 |
| 42019 Mass-gpd EMU Local MASS to GPD · Daily | 16:26 16:27 |
| 42026 Gpd-mass EMU Local GPD to MASS · Daily | 16:40 16:41 |
| 42416 Spe-mass EMU Local SPE to MASS · Daily | 16:49 16:50 |
| 42021 Mass-gpd EMU Local MASS to GPD · Daily | 17:16 17:17 |
| 42606 Gpd-msb EMU Local GPD to MSB · Daily | 17:25 17:26 |
| 42023 Mass-gpd EMU Local MASS to GPD · Daily | 17:46 17:47 |
| 42028 Gpd-mass EMU Local GPD to MASS · Daily | 17:55 17:56 |
| 42419 Mass-spe EMU Local MASS to SPE · Daily | 18:16 18:17 |
| 42030 Gpd-mass EMU Local GPD to MASS · Daily | 18:30 18:31 |
| 42025 Mass-gpd EMU Local MASS to GPD · Daily | 18:51 18:52 |
| 42804 Spe-msb EMU Local SPE to MSB · Daily | 18:54 18:55 |
| 42032 Gpd-mass EMU Local GPD to MASS · Daily | 19:05 19:06 |
| 42609 Msb-gpd Local MSB to GPD · Daily | 19:05 19:06 |
| 42425 Mass-spe EMU Local MASS to SPE · Daily | 19:19 19:20 |
| 42421 Mass-spe EMU Local MASS to SPE · Daily | 19:21 19:22 |
| 42521 Tbm-gpd EMU TBM to GPD · Mon,Tue,Wed,Thu,Fri,Sat | 19:31 19:32 |
| 42034 Gpd-mass EMU Local GPD to MASS · Daily | 19:40 19:41 |
| 42418 Spe-mass EMU Local SPE to MASS · Daily | 19:45 19:46 |
| 42027 Mass-gpd EMU Local MASS to GPD · Daily | 19:51 19:52 |
| 66042 Spe-mass EMU Passenger SPE to MASS · Daily | 20:11 20:12 |
| 42611 Msb-gpd EMU Local MSB to GPD · Daily | 20:25 20:26 |
| 42608 Gpd-msb EMU Local GPD to MSB · Daily | 20:30 20:31 |
| 42427 Mass-spe EMU Local MASS to SPE · Daily | 20:39 20:40 |
| 42423 Mass-spe EMU Local MASS to SPE · Daily | 20:41 20:42 |
| 42029 Mass-gpd EMU Local MASS to GPD · Daily | 21:06 21:07 |
| 42036 Gpd-mass EMU Local GPD to MASS · Daily | 21:10 21:11 |
| 42610 Gdp-msb Local GPD to MSB · Daily | 21:30 21:31 |
| 42613 MSB - GPD EMU MSB to GPD · Daily | 21:40 21:41 |
| 42422 Spe-mmc EMU Local SPE to MASS · Daily | 21:58 21:59 |
| 42031 Mass-gpd EMU Local MASS to GPD · Daily | 22:01 22:02 |
| 42038 Gpd-mass EMU Local GPD to MASS · Daily | 22:35 22:36 |
| 42033 Mass-gpd EMU Local MASS to GPD · Daily | 22:46 22:47 |
| 66032 Spe-mass MEMU Passenger SPE to MASS · Daily | 22:51 22:52 |
| 42040 Gpd-mass EMU Local GPD to MASS · Daily | 23:25 23:26 |
| 42042 Gpd-mass EMU Local GPD to MASS · Daily | 23:26 23:27 |
| 42035 Mass-gpd EMU Local MASS to GPD · Daily | 23:36 23:37 |
| 42037 Mass-gpd EMU Local MASS to GPD · Daily | 23:36 23:37 |
Metro near Voc Nagar
New Washermanpet metro station Chennai Metro, about 878 m
Blue Line
Tollgate metro station Chennai Metro, about 1010 m
Blue Line
Straight-line distance; the walk is longer. Tap a station for first and last metro times and routes.
Buses near Voc Nagar
Bus stands: IOC MTC Terminus 603 m
Straight-line distance. Bus data from OpenStreetMap contributors.